Group A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Won in group | Lost in group | Current form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grange Park FC | 3 | 2 | 0 | 1 | 13 – 2 | 11 | 6 | 0 | 0 | WLWWL |
| 2 | Carpet Centres Elite | 3 | 1 | 2 | 0 | 5 – 3 | 2 | 5 | 0 | 0 | DDWD? |
| 3 | Sassco.co.uk | 3 | 1 | 1 | 1 | 3 – 6 | -3 | 4 | 0 | 0 | LWD?? |
| 4 | Liebherr FC | 3 | 0 | 1 | 2 | 1 – 11 | -10 | 1 | 0 | 0 | DLL?? |
Group B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Won in group | Lost in group | Current form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marley Pots FC | 3 | 3 | 0 | 0 | 15 – 0 | 15 | 9 | 0 | 0 | DWWWW |
| 2 | Sporting Redhouse | 3 | 2 | 0 | 1 | 6 – 6 | 0 | 6 | 0 | 0 | LWWL? |
| 3 | AFC Washington | 3 | 0 | 1 | 2 | 1 – 8 | -7 | 1 | 0 | 0 | DLL?? |
| 4 | Washington Deaf FC | 3 | 0 | 1 | 2 | 1 – 9 | -8 | 1 | 0 | 0 | DLL?? |
Semi Finals
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Won in group | Lost in group | Current form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marley Pots FC | 3 | 3 | 0 | 0 | 15 – 0 | 15 | 9 | 0 | 0 | DWWWW |
| 2 | Grange Park FC | 3 | 2 | 0 | 1 | 13 – 2 | 11 | 6 | 0 | 0 | WLWWL |
| 3 | Sporting Redhouse | 3 | 2 | 0 | 1 | 6 – 6 | 0 | 6 | 0 | 0 | LWWL? |
| 4 | Carpet Centres Elite | 3 | 1 | 2 | 0 | 5 – 3 | 2 | 5 | 0 | 0 | DDWD? |
Final
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Won in group | Lost in group | Current form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marley Pots FC | 3 | 3 | 0 | 0 | 15 – 0 | 15 | 9 | 0 | 0 | DWWWW |
| 2 | Grange Park FC | 3 | 2 | 0 | 1 | 13 – 2 | 11 | 6 | 0 | 0 | WLWWL |










