League Games
| November 01 2001 | ||
|---|---|---|
| Grangetown Rangers | 1 – 3 | Redhouse – Downhill |
| Glenn Whelam 0 | David Taylor 0 Kevin Waites 0 Kyle Robinson 0 | |
| Grangetown Rangers: Scott Hembrough; Stephen Wolfe; Paul Whelam; Mark Shaw; Glenn Whelam; Brent Sowerby. | ||
| Redhouse – Downhill: Craig Spence; Allan Elliott; David Taylor; Kevin Waites; Kyle Robinson; Marc Baker. | ||
| InTune Diagnostics | 3 – 0 | Hobbies F.C |
| Stephen Wilson 0 Pen Stephen Wilson 0 Stephen Wilson 0 | ||
| InTune Diagnostics: William Harper; Stephen Wilson; Lee Tait; Gordon Robson; Anthony Richardson; Davinder Sangha. | ||
| Hobbies F.C: Chris Conifey; Neil; Neil Bainbridge; Paul Jackson (Ian Hembrough 15); Paul Shovlin; Wayne Greenwell. | ||
| Sporting Redhouse | 1 – 0 | Sunderland Select |
| John Butler 0 Pen | ||
| Sporting Redhouse: Tommy McHenry; Michael Boylen; Lee Brooks; Eddie Pemberton; John Butler; Gary Duggan. | ||
| Sunderland Select: Gary Davison; Gavin Greener; John Cairns; John Hunt; Mark Lawton; Trevor Walker. | ||
| Toddys.co.uk | 4 – 2 | Wear Redhouse |
| Stephen Jackson 0 Ryan McNaught 0 Mark Banks 0 Stephen Jackson 0 | Steven Anderson 0 Gavin Wilson 0 | |
| Toddys.co.uk: Neil Middlemiss; Mark Banks; Chris Middlemiss; Ryan McNaught; Stephen Jackson; Anthony Langan. | ||
| Wear Redhouse: Tony Anderson; Gavin Wilson; Ian Mapstone; Michael Trusty; Ross Hall; Steven Anderson. | ||
| November 15 2001 | ||
| Grangetown Rangers | 2 – 6 | Sunderland Select |
| Scott Hembrough 0 Paul Whelam 0 | John Cairns 0 John Cairns 0 John Cairns 0 John Hunt 0 Trevor Walker 0 John Cairns 0 | |
| Grangetown Rangers: Steve Udale; Mark Shaw; Brent Sowerby; Andrew Atkinson (Paul Whelam 15); Scott Hembrough; Glenn Whelam (Stephen Wolfe 15). | ||
| Sunderland Select: Gary Davison; John Cairns; John Hunt; Mark Lawton; Trevor Walker; Simon Williams. | ||
| Redhouse – Downhill | 4 – 0 | Hobbies F.C |
| Kevin Waites 0 Allan Elliott 0 Kevin Waites 0 Kevin Waites 0 | ||
| Redhouse – Downhill: Craig Spence; Allan Elliott; David Taylor; Kevin Waites; Kyle Robinson; Marc Baker. | ||
| Hobbies F.C: Chris Conifey; Neil Bainbridge; Paul Jackson; Tommy Swales; Wayne Greenwell; Ian Hembrough (Gary Anderson 15). | ||
| Sporting Redhouse | 1 – 3 | Toddys.co.uk |
| Michael Boylen 0 | Chris Middlemiss 0 Neil Middlemiss 0 Mark Banks 0 | |
| Sporting Redhouse: Tommy McHenry; Michael Boylen; Lee Brooks; John Butler; Gary Duggan; Darren Duggan. | ||
| Toddys.co.uk: William Butler; Tarnjit sangha; Ryan McNaught; Neil Middlemiss; Mark Banks; Chris Middlemiss. | ||
| Wear Redhouse | 2 – 1 | InTune Diagnostics |
| Steven Anderson 0 Ian Mapstone 0 | Gary Gettins 0 | |
| Wear Redhouse: Tony Anderson; Steven Anderson; Gavin Wilson; Craig Stafford; Ross Hall; Ian Mapstone. | ||
| InTune Diagnostics: David Duff; Davinder Sangha; Stephen Wilson; Anthony Richardson; Andrew Hosking; Gary Gettins. | ||
| November 22 2001 | ||
| InTune Diagnostics | 1 – 4 | Toddys.co.uk |
| Gary Gettins 0 | Neil Middlemiss 0 Neil Middlemiss 0 Neil Middlemiss 0 Chris Middlemiss 0 | |
| InTune Diagnostics: David Duff; Davinder Sangha; William Harper; Gary Gettins; Andrew Hosking; Anthony Richardson. | ||
| Toddys.co.uk: William Butler; Chris Middlemiss; Anthony Langan; Ryan McNaught; Mark Banks; Neil Middlemiss. | ||
| Sunderland Select | 3 – 0 | Redhouse – Downhill |
| Mark Lawton 0 Mark Lawton 0 Trevor Walker 0 | ||
| Sunderland Select: Gary Davison; John Cairns; John Hunt; Mark Lawton; Simon Williams; Trevor Walker. | ||
| Redhouse – Downhill: Craig Spence; Allan Elliott; Kevin Waites; Marc Baker; Stephen Jackson; Gary Jackson. | ||
| Toddys.co.uk | 4 – 3 | Grangetown Rangers |
| Ryan McNaught 0 Mark Banks 0 Anthony Langan 0 Anthony Langan 0 | Wayne Smith 0 Jamie Gudgion 0 Paul Whelam 0 | |
| Toddys.co.uk: William Butler; Anthony Langan; Chris Middlemiss; Mark Banks; Neil Middlemiss; Ryan McNaught. | ||
| Grangetown Rangers: Peter Carty; Paul Whelam; Wayne Smith; Stephen Wolfe; Brent Sowerby; Jamie Gudgion. | ||
| Wear Redhouse | 3 – 1 | Sporting Redhouse |
| Michael Trusty 0 Gavin Wilson 0 Steven Anderson 0 | Joe Middleton 0 | |
| Wear Redhouse: Tony Anderson; Steven Anderson; Michael Trusty; Craig Stafford; Gavin Wilson (Gary Williams 15); Ross Hall. | ||
| Sporting Redhouse: Darren Duggan; Eddie Pemberton; Gary Duggan; Joe Middleton; Lee Brooks; Scott Henderson. | ||
| November 29 2001 | ||
| Grangetown Rangers | 1 – 9 | Hobbies F.C |
| Paul Whelam 0 | Wayne Greenwell 0 Scott Hembrough 0 Scott Hembrough 0 Neil Bainbridge 0 Neil Bainbridge 0 Neil Bainbridge 0 Neil Bainbridge 0 Neil Bainbridge 0 Neil Bainbridge 0 | |
| Grangetown Rangers: Paul Whelam; Glenn Whelam; Steven Whelam; Brent Sowerby; Mark Shaw; Dean Knight. | ||
| Hobbies F.C: Chris Conifey; Paul Jackson; Neil Bainbridge; Ian Hembrough; Wayne Greenwell; Scott Hembrough. | ||
| Redhouse – Downhill | 2 – 3 | Wear Redhouse |
| Gary Jackson 0 Stephen Jackson 0 | Ian Mapstone 0 Gavin Wilson 0 Gary Williams 0 Yellow Card: Ian Mapstone | |
| Redhouse – Downhill: Craig Spence; Allan Elliott; Gary Jackson; Kevin Waites; Marc Baker; Stephen Jackson. | ||
| Wear Redhouse: Tony Anderson; Steven Anderson (Michael Trusty 15); Ian Mapstone; Gary Williams; Craig Stafford; Gavin Wilson. | ||
| Toddys.co.uk | 0 – 3 | Sunderland Select |
| Trevor Walker 0 John Cairns 0 Trevor Walker 0 | ||
| December 13 2001 | ||
| Grangetown Rangers | 1 – 3 | InTune Diagnostics |
| Mark Shaw 0 | Steven Ridley 0 Stephen Wilson 0 Stephen Wilson 0 | |
| Grangetown Rangers: Dave Feetham; Joe Dagg; Mark Shaw; Paul Whelam; Stephen Wolfe; Glenn Whelam. | ||
| InTune Diagnostics: William Harper; Steven Ridley; Stephen Wilson; Lee Tait; Gary Gettins; Davinder Sangha. | ||
| Redhouse – Downhill | 2 – 0 | Sporting Redhouse |
| Kevin Waites 0 Stephen Jackson 0 | Yellow Card: Lee Brooks | |
| Redhouse – Downhill: Craig Spence; Allan Elliott; Gary Jackson; Kevin Waites; Marc Baker; Stephen Jackson. | ||
| Sporting Redhouse: Gary Duggan; Darren Duggan; Joe Middleton; John Butler; Lee Brooks; Joe Spraggon. | ||
| Sunderland Select | 3 – 3 | Wear Redhouse |
| John Cairns 0 John Cairns 0 Adam Johnson 0 | Gavin Wilson 0 Gavin Wilson 0 Gavin Wilson 0 | |
| Sunderland Select: Gary Davison; Adam Johnson; John Cairns; John Hunt; Mark Lawton; Trevor Walker. | ||
| Wear Redhouse: Tony Anderson; Steven Anderson; Michael Trusty; Gavin Wilson; Gary Williams; Craig Stafford. | ||
| January 10 2002 | ||
| Redhouse – Downhill | 6 – 4 | InTune Diagnostics |
| Kyle Robinson 0 Kyle Robinson 0 Stephen Jackson 0 Stephen Jackson 0 Stephen Jackson 0 Kevin Waites 0 | Steven Ridley 0 Craig Richardson 0 Steven Ridley 0 Craig Richardson 0 | |
| Redhouse – Downhill: Craig Spence; Allan Elliott; Gary Jackson; Kyle Robinson; Marc Baker; Stephen Jackson. | ||
| InTune Diagnostics: David Duff; Davinder Sangha; William Harper; Steven Ridley; Lee Tait; Craig Richardson. | ||
| Wear Redhouse | 0 – 3 | Redhouse – Downhill |
| Stephen Jackson 0 Stephen Jackson 0 Stephen Jackson 0 | ||
| Wear Redhouse: Tony Anderson; Michael Trusty; Ross Hall; Gavin Wilson; Gary Williams; Steven Anderson. | ||
| Redhouse – Downhill: Craig Spence; Allan Elliott; Gary Jackson; Kyle Robinson; Stephen Jackson; Marc Baker. | ||
| January 17 2002 | ||
| Hobbies F.C | 8 – 0 | Grangetown Rangers |
| Scott Hembrough 0 Scott Hembrough 0 Gary Anderson 0 Gary Anderson 0 Neil Bainbridge 0 Neil Bainbridge 0 Neil Bainbridge 0 Neil Bainbridge 0 | ||
| Hobbies F.C: Chris Conifey; Neil Bainbridge; Scott Hembrough; Gary Anderson; Keith Hembrough; Ian Hembrough. | ||
| Grangetown Rangers: Steve Udale; Stephen Wolfe; Paul Whelam; Mark Shaw; Glenn Whelam; Brent Sowerby. | ||
| InTune Diagnostics | 0 – 3 | Wear Redhouse |
| Gavin Wilson 0 Ian Mapstone 0 Ian Mapstone 0 | ||
| InTune Diagnostics: Darren Lewis; John Young; Lee Tait; Steven Ridley; Tarnjit Sangha; William Harper. | ||
| Wear Redhouse: Tony Anderson; Craig Stafford; Ross Hall; Ian Mapstone; Gavin Wilson; Steven Anderson. | ||
| Toddys.co.uk | 1 – 0 | Redhouse – Downhill |
| Anthony Langan 0 | ||
| Toddys.co.uk: Neil Middlemiss; Anthony Langan; Chris Middlemiss; Mark Banks; Ryan McNaught; Joe Middleton. | ||
| Redhouse – Downhill: Craig Spence; Allan Elliott; Gary Jackson; Kevin Waites; Marc Baker; Stephen Jackson. | ||
| January 24 2002 | ||
| Hobbies F.C | 0 – 1 | Wear Redhouse |
| Gavin Wilson 0 | ||
| Hobbies F.C: Chris Conifey; Paul Jackson; Ian Hembrough; Scott Hembrough; Neil Bainbridge; Wayne Greenwell. | ||
| Wear Redhouse: Tony Anderson; Craig Stafford (Michael Trusty 15); Ross Hall; Ian Mapstone; Gary Williams; Gavin Wilson (Steven Anderson 15). | ||
| Sporting Redhouse | 4 – 4 | Redhouse – Downhill |
| Darren Duggan 0 Darren Duggan 0 Steven Wilson 0 Steven Bryan 0 | Stephen Jackson 0 Gary Jackson 0 Stephen Jackson 0 Gary Jackson 0 | |
| Sporting Redhouse: Gary Duggan; Steven Bryan; Eddie Pemberton; Nicky Pemberton; Darren Duggan; Steven Wilson. | ||
| Redhouse – Downhill: Craig Spence; Allan Elliott; Gary Jackson; Marc Baker; Stephen Jackson; Kevin Waites. | ||
League Games
| November 01 2001 | ||
|---|---|---|
| Gabro F.C | 2 – 1 | New Redhouse |
| Dean Wardle 0 Dean Wardle 0 | David Staples 0 | |
| Gabro F.C: Michael Smillie; Michael Booth; Paul Mitchell; Dean Wardle; Chris Garrett; David Mordecai (George Hanson 15). | ||
| New Redhouse: Dave Watson; David Staples; Darren Sullivan; Chris Foster; Derek Hood; Marcus Rose (Sam Taylor 15). | ||
| Hendon Vics | 1 – 1 | Shipwrights F.C |
| Yellow Card: Darren Davison Craig Johnson 0 | Anthony Sewell 0 | |
| Hendon Vics: Gavin Kershaw; Ian Stevenson; Darren Davison; Craig Johnson; Michael Pearson; Micky Davison (John Dixon Jnr 15). | ||
| Shipwrights F.C: Anhony Mouat; Anthony Sewell; John Conlin; Keith Mouat; Mark Seaga; Paul Mouat. | ||
| Southwick F.C | 4 – 0 | F.C Redhouse |
| Jon Wardle 0 Shaun Forrest 0 Shaun Forrest 0 Jon Wardle 0 | ||
| Southwick F.C: Dave Robason; Alan Westray; Jeff Clark; Jon Wardle; Shaun Forrest; Steven Stubbs. | ||
| F.C Redhouse: Lee Ramsey; Martin Teesdale; Gary Gilby; David Walker; Steve Dutton; Darren Ridley. | ||
| Tyne Port | 4 – 3 | Sunderland Gas Control |
| Alistair Kerr 0 Chris Dixon 0 Chris Dixon 0 Chris Dixon 0 Sent Off: Chris Exley 30 | Kevin Doyle 0 David Dichburn 0 Anthony Lewis 0 | |
| Tyne Port: Gary Brogden; Chris Dixon; Chris Exley; Dave McLaren; Phil Ross. | ||
| Sunderland Gas Control: David Dichburn; Anthony Lewis; Jonathan McClements; Kevin Doyle; Neil Slack; William Liilie. | ||
| November 15 2001 | ||
| Shipwrights F.C | 4 – 0 | Gabro F.C |
| Anthony Sewell 0 Keith Mouat 0 Ian McGowan 0 Andrew Bradford 0 | ||
| Shipwrights F.C: Anhony Mouat; Andrew Bradford; Anthony Sewell; Ian McGowan; Keith Mouat; Mark Seaga. | ||
| Gabro F.C: Michael Smillie; Paul Mitchell; Michael Booth; George Hanson; Dean Wardle; Chris Garrett. | ||
| F.C Redhouse | 3 – 1 | Sunderland Gas Control |
| Gary Gilby 0 Gary Gilby 0 Darren Ridley 0 | David Dichburn 0 | |
| F.C Redhouse: Anthony Richmond; Darren Ridley; David Walker; Gary Gilby; Martin Teesdale; Steve Dutton. | ||
| Sunderland Gas Control: David Dichburn; Anthony Lewis; Jonathan McClements (Robert Timm 15); Kevin Doyle; William Liilie; Neil Slack. | ||
| New Redhouse | 0 – 2 | Tyne Port |
| Chris Scott 0 Chris Dixon 0 | ||
| Tyne Port: Gary Brogden; Dave McLaren; Chris Scott; Chris Exley (Phil Ross 15); Chris Dixon; Alistair Kerr. | ||
| Southwick F.C | 2 – 0 | Hendon Vics |
| Shaun Forrest 0 Jon Wardle 0 | ||
| Southwick F.C: Steven Stubbs; Shaun Forrest; Neil Maven; Jon Wardle; Jeff Clark; Dave Robason. | ||
| Hendon Vics: Gavin Kershaw; John Dixon Snr; Micky Davison (Darren Davison 15); Michael Pearson; Craig Johnson (Dave Mustard 15); Brian Moore (John Dixon Jnr 15). | ||
| November 22 2001 | ||
| Shipwrights F.C | 2 – 1 | Southwick F.C |
| Anthony Sewell 0 Ian McGowan 0 | Jon Wardle 0 | |
| Shipwrights F.C: Anhony Mouat; Keith Mouat; Paul Mouat; Ian McGowan; Mark Seaga; Anthony Sewell. | ||
| Southwick F.C: Steven Stubbs; Neil Maven; Rob Schonewald; Jeff Clark; Dave Robason; Jon Wardle. | ||
| F.C Redhouse | 3 – 2 | New Redhouse |
| Martin Teesdale 0 Mark Blakey 0 Mark Blakey 0 | Derek Hood 0 Michael Ciaraldi 0 | |
| F.C Redhouse: Anthony Richmond; Carl Dutton; Steve Dutton; Gary Gilby; Mark Blakey; Martin Teesdale (Lance Foster 15). | ||
| New Redhouse: Marcus Rose; Darren Sullivan; David Staples; Derek Hood; Chris Foster; Michael Ciaraldi. | ||
| Gabro F.C | 1 – 1 | Hendon Vics |
| Michael Booth 0 | John Dixon Snr 0 | |
| Gabro F.C: Michael Smillie; Paul Mitchell; Chris Garrett; Dean Wardle; Michael Booth; George Hanson. | ||
| Hendon Vics: Micky Davison; Darren Davison; John Dixon Snr; Ian Stevenson; Craig Johnson; Dave Mustard (Brian Moore 15). | ||
| Sunderland Gas Control | 2 – 1 | Tyne Port |
| Kevin Doyle 0 Neil Slack 0 | Andrew McLaren 0 | |
| Sunderland Gas Control: William Liilie; Kevin Doyle; David Dichburn; Neil Slack; Jonathan McClements; Paul Grier. | ||
| Tyne Port: Gary Brogden; Phil Ross; Dave McLaren; Andrew McLaren; Alistair Kerr; Chris Scott. | ||
| November 29 2001 | ||
| Gabro F.C | 2 – 4 | F.C Redhouse |
| Michael Booth 0 Dean Wardle 0 | Mark Blakey 0 David Walker 0 Steve Dutton 0 Mark Blakey 0 | |
| Gabro F.C: Michael Smillie; Michael Booth; Paul Mitchell; Dean Wardle; George Hanson; Chris Garrett. | ||
| F.C Redhouse: Anthony Richmond; Darren Ridley (David Taylor 15); David Walker; Martin Teesdale; Steve Dutton; Mark Blakey. | ||
| New Redhouse | 0 – 2 | Shipwrights F.C |
| Kyle Robinson 0 Anthony Sewell 0 | ||
| New Redhouse: Marcus Rose; Sam Taylor (Michael Ciaraldi 15); David Staples; Derek Hood; Chris Foster; Darren Sullivan. | ||
| Shipwrights F.C: Anhony Mouat; Paul Mouat; Keith Mouat; Anthony Sewell; Kyle Robinson; Mark Seaga. | ||
| Southwick F.C | 1 – 1 | Sunderland Gas Control |
| Jon Wardle 0 | Paul Grier 0 | |
| Southwick F.C: Keith Buck; Jeff Clark; Jon Wardle; Neil Maven; Shaun Forrest; Steven Stubbs. | ||
| Sunderland Gas Control: William Liilie; David Dichburn; Kevin Doyle; Paul Grier; Anthony Lewis; Neil Slack. | ||
| Tyne Port | 0 – 3 | Hendon Vics |
| Craig Johnson 0 Ian Stevenson 0 Michael Pearson 0 | ||
| Tyne Port: Gary Brogden; Dave McLaren; Phil Ross; Chris Dixon; Andrew McLaren; Alistair Kerr. | ||
| Hendon Vics: Gavin Kershaw; Brian Moore (John Dixon Jnr 15); Micky Davison (Dave Mustard 15); Ian Stevenson; Craig Johnson; Michael Pearson. | ||
| December 13 2001 | ||
| F.C Redhouse | 3 – 1 | Shipwrights F.C |
| Mark Blakey 0 Martin Teesdale 0 Gary Gilby 0 | Yellow Card: Keith Mouat Mark Seaga 0 | |
| F.C Redhouse: Steve Dutton; Martin Teesdale; Mark Blakey; Gary Gilby (David Taylor 15); David Walker; Darren Ridley. | ||
| Shipwrights F.C: Anhony Mouat; Keith Mouat; Paul Mouat; Mark Seaga; Anthony Sewell; Mark King (Ian McGowan 15). | ||
| January 10 2002 | ||
| Southwick F.C | 6 – 3 | Tyne Port |
| Jon Wardle 0 Jon Wardle 0 Alan Westray 0 Neil Maven 0 Dave Robason 0 Dave Robason 0 | Chris Exley 0 Chris Exley 0 Chris Dixon 0 | |
| Southwick F.C: Steven Stubbs; Neil Maven; Jeff Clark; Dave Robason (Jon Wardle 15); Alan Westray; Shaun Forrest. | ||
| Tyne Port: Gary Brogden; Phil Ross; Dave McLaren; Chris Exley; Chris Dixon; Alistair Kerr. | ||
| Sunderland Gas Control | 3 – 0 | New Redhouse |
| Trevor Hawthorne 0 Paul Grier 0 Paul Grier 0 | ||
| Sunderland Gas Control: Robert Timm; Kevin Doyle (Barrie Dorman 15); Anthony Lewis (David Dichburn 15); Trevor Hawthorne; William Liilie (Jonathan McClements 15); Paul Grier. | ||
| New Redhouse: Dave Watson; David Staples; Marcus Rose; Chris Foster (David Bewick 15); Darren Sullivan; Sam Taylor (Michael Ciaraldi 15). | ||
| January 17 2002 | ||
| F.C Redhouse | 0 – 5 | Southwick F.C |
| Shaun Forrest 0 Shaun Forrest 0 Shaun Forrest 0 Jon Wardle 0 Jon Wardle 0 | ||
| F.C Redhouse: Steve Dutton; Martin Teesdale (Gary Gilby 15); Mark Blakey; David Walker; Darren Ridley; David Taylor. | ||
| Southwick F.C: Steven Stubbs; Shaun Forrest; Neil Maven; Alan Westray; Dave Robason; Jon Wardle. | ||
| New Redhouse | 2 – 0 | Hendon Vics |
| David Staples 0 Scott Harrison 0 | ||
| New Redhouse: Dave Watson; David Bewick; Darren Sullivan (Marcus Rose 15); David Staples; Michael Ciaraldi; Scott Harrison. | ||
| Hendon Vics: Gavin Kershaw; Dave Mustard (Micky Davison 15); Ian Stevenson; Darren Davison (John Dixon Jnr 15); John Dixon Snr (Brian Moore 15); Craig Johnson. | ||
| Sunderland Gas Control | 2 – 0 | Shipwrights F.C |
| Paul Grier 0 William Liilie 0 | ||
| Sunderland Gas Control: David Dichburn; William Liilie; Kevin Doyle; Anthony Lewis; Barrie Dorman; Paul Grier. | ||
| Shipwrights F.C: Anhony Mouat; Anthony Sewell; Ian McGowan; Keith Mouat; Mark Seaga; Mark King. | ||
| Tyne Port | 2 – 0 | Gabro F.C |
| Dave McLaren 0 Chris Dixon 0 | ||
| Tyne Port: Gary Brogden; Phil Ross; Dave McLaren (Chris Exley 15); Chris Scott; Alistair Kerr; Chris Dixon. | ||
| Gabro F.C: Michael Smillie; Paul Mitchell; George Hanson; Jason Kelsey; Mark Kelsey; Russell Coulson. | ||
| January 24 2002 | ||
| Hendon Vics | 0 – 2 | Southwick F.C |
| Peter Muir 0 Alan Westray 0 | ||
| Hendon Vics: Gavin Kershaw; John Dixon Snr; Ian Stevenson; Brian Moore (Craig Johnson 15); Micky Davison; Darren Davison (Dave Mustard 15). | ||
| Southwick F.C: Steven Stubbs; Peter Muir; Jeff Clark; Dave Robason; Alan Westray; Peter Stavers. | ||
| Sunderland Gas Control | 1 – 2 | F.C Redhouse |
| Mark Blakey 0 Mark Blakey 0 | ||
| Sunderland Gas Control: David Dichburn; William Liilie; Paul Grier; Kevin Doyle; Anthony Lewis; Barrie Dorman. | ||
| F.C Redhouse: Anthony Richmond; Martin Teesdale; Steve Dutton; David Taylor; Darren Drinkald; Mark Blakey. | ||
| Tyne Port | 1 – 3 | New Redhouse |
| Chris Dixon 0 | David Staples 0 David Staples 0 Marcus Rose 0 | |
| Tyne Port: Gary Brogden; Dave McLaren; Phil Ross; Chris Exley; Chris Dixon; Alistair Kerr. | ||
| New Redhouse: Dave Watson; Michael Ciaraldi; David Bewick; David Staples; Marcus Rose; Darren Sullivan. | ||


