League Games
| February 07 2006 | ||
|---|---|---|
| Crown Electrics | 3 – 3 | Millfield Diamonds |
| Tom Robason 0 Wayne Greenwell 0 Wayne Greenwell 0 Pen | Jamie Wilson 0 Mark Eden 0 Mark Eden 0 | |
| Crown Electrics: Dave Robason; Jeff Clark; Jon Wardle; Steve Stubbs; Wayne Greenwell; Tom Robason. | ||
| Millfield Diamonds: Callum Collins; Chris Todd; Dan Wilson; Jamie Wilson; Mark Eden; Mark Ramshaw. | ||
| Hylton Castle | 4 – 0 | Redhouse Youth |
| Keith Mooney 0 Keith Mooney 0 Darren Snowball 0 Darren Snowball 0 | ||
| Hylton Castle: Christopher McGowan; Danny Hodgson; Darren Snowball; David Farrell; David Murton; Keith Mooney; Mark Cresswell; Martin Wallace. | ||
| Redhouse Youth: Stephen Ramsey; Stephen Coyne; Stef Mitchell; Kurt Baxendale; Kevin Snowdon; Craig Dinning; Anthony Yates. | ||
| Sassco.co.uk | 0 – 2 | Southwick FC |
| Anthony Ross 0 Anthony Ross 0 | ||
| Sassco.co.uk: Chris Dixon; Davinder Sangha; Gareth Brazier; Jason Amour; Mark Sammut; Michael Pearson. | ||
| Southwick FC: Darren Morse; David Sewell; Daniel Hall; Billy Harrison; Anthony Ross; David Oxley. | ||
| Southview | 0 – 1 | Sporting Redhouse |
| Southview: Chris Chroma; Mark Kelsey; Michael Conlon; Simon Williamson; Tarnjit Sangha; Trevor Walker. | ||
| February 21 2006 | ||
| Crown Electrics | 4 – 1 | Southwick FC |
| Steve Stubbs 0 David Staples 0 Steve Stubbs 0 Wayne Greenwell 0 | Vin Okiemen 0 | |
| Crown Electrics: Dave Robason; Jon Wardle; Steve Stubbs; Tom Robason; Wayne Greenwell; David Staples. | ||
| Southwick FC: Billy Harrison; Daniel Hall; Darren Morse; David Oxley; Kyle Sumner; Vin Okiemen. | ||
| Hylton Castle | 5 – 0 | Millfield Diamonds |
| Darren Snowball 0 Mark Cresswell 0 Christopher McGowan 0 Christopher McGowan 0 Danny Hodgson 0 | ||
| Hylton Castle: Christopher McGowan; Darren Snowball; David Murton; Keith Mooney; Mark Cresswell; Danny Hodgson. | ||
| Millfield Diamonds: Callum Collins; Chris Todd; Dan Wilson; Jamie Wilson; Mark Eden; Mark Ramshaw. | ||
| Redhouse Youth | 3 – 0 | Southview |
| Stephen Ramsey 0 Ross Mullen 0 Ross Mullen 0 | ||
| Redhouse Youth: Stephen Ramsey; Stephen Coyne; Stef Mitchell; Kurt Baxendale; Kevin Snowdon; Craig Dinning; Ross Mullen. | ||
| Sassco.co.uk | 2 – 5 | Wearview Elite |
| Mark Muers 0 Mark Muers 0 | Scott Hembrough 0 Neil Middlemiss 0 Gaz Anderson 0 Gaz Anderson 0 Gaz Anderson 0 | |
| Sassco.co.uk: Chris Dixon; Davinder Sangha; Mark Muers; Jason Amour; Michael Pearson; Steve Logan. | ||
| Wearview Elite: Carl Middlemiss; Gaz Anderson; Neil Middlemiss; Scott Hembrough; Steve Anderson; Tommy Bell. | ||
| February 28 2006 | ||
| Crown Electrics | 2 – 4 | Wearview Elite |
| Jon Wardle 0 Jon Wardle 0 | Scott Johnstone 0 Scott Hembrough 0 Neil Middlemiss 0 Gaz Anderson 0 | |
| Crown Electrics: Dave Robason; David Staples; Jeff Clark; Jon Wardle; Steve Stubbs; Tom Robason. | ||
| Wearview Elite: Carl Middlemiss; Gaz Anderson; Neil Middlemiss; Tommy Bell; Scott Hembrough; Scott Johnstone. | ||
| Hylton Castle | 0 – 3 | Southwick FC |
| Billy Harrison 0 Billy Harrison 0 Billy Harrison 0 | ||
| Hylton Castle: Christopher McGowan; Danny Hodgson; Darren Snowball; David Farrell; David Murton; Keith Mooney; Mark Cresswell; Martin Wallace. | ||
| Southwick FC: Darren Morse; David Oxley; Daniel Hall; Anthony Ross; Billy Harrison; Kyle Sumner; Vin Okiemen. | ||
| Millfield Diamonds | 0 – 1 | Southview |
| Sporting Redhouse | 2 – 1 | Redhouse Youth |
| Stephen Ramsey 0 | ||
| Sporting Redhouse: Chris Middlemiss; Michael Ross; Simon Williamson; Tarnjit Sangha; Trevor Walker; Mark Kelsey. | ||
| Redhouse Youth: Stephen Ramsey; Stephen Coyne; Stef Mitchell; Kurt Baxendale; Kevin Snowdon; Craig Dinning; Ross Mullen. | ||
| March 07 2006 | ||
| Crown Electrics | 2 – 0 | Sassco.co.uk |
| David Staples 0 Wayne Greenwell 0 | ||
| Crown Electrics: Dave Robason; David Staples; Jeff Clark; Steve Stubbs; Tom Robason; Wayne Greenwell. | ||
| Sassco.co.uk: Chris Dixon; Mark Muers; Jason Amour; Steve Logan; Gary Tyzack; Keith Mouat. | ||
| Hylton Castle | 0 – 3 | Wearview Elite |
| Scott Hembrough 0 Neil Middlemiss 0 Tommy Bell 0 | ||
| Wearview Elite: Carl Middlemiss; Gaz Anderson; Neil Middlemiss; Tommy Bell; Scott Hembrough; Scott Johnstone; Steve Anderson. | ||
| Millfield Diamonds | 2 – 3 | Sporting Redhouse |
| Neil Errington 0 | ||
| Sporting Redhouse: Simon Williamson; Tarnjit Sangha; Trevor Walker; Mark Kelsey; Michael Conlon; Chris Chroma. | ||
| Southview | 1 – 2 | Southwick FC |
| March 14 2006 | ||
| Hylton Castle | 4 – 2 | Sassco.co.uk |
| David Murton 0 Danny Hodgson 0 David Murton 0 David Murton 0 | Mark Sammut 0 Gary Tyzack 0 | |
| Sassco.co.uk: Chris Dixon; Jason Amour; Steve Logan; Gary Tyzack; Davinder Sangha; Mark Sammut. | ||
| Redhouse Youth | 5 – 0 | Millfield Diamonds |
| Redhouse Youth: Stephen Ramsey; Stephen Coyne; Stef Mitchell; Kurt Baxendale; Kevin Snowdon; Craig Dinning; Ross Mullen. | ||
| Millfield Diamonds: Callum Collins; Dan Wilson; Jamie Wilson; Mark Eden; Mark Ramshaw; Neil Errington. | ||
| Southview | 1 – 2 | Wearview Elite |
| Neil Middlemiss 0 Gaz Anderson 0 | ||
| Wearview Elite: Gaz Anderson; Neil Middlemiss; Tommy Bell; Scott Hembrough; Scott Johnstone; Steve Anderson. | ||
| March 21 2006 | ||
| Crown Electrics | 1 – 2 | Hylton Castle |
| Jon Wardle 0 | Callum Griffiths 0 Darren Snowball 0 | |
| Crown Electrics: Dave Robason; David Staples; Jeff Clark; Steve Stubbs; Tom Robason; Wayne Greenwell; Jon Wardle. | ||
| Hylton Castle: Callum Griffiths; Darren Snowball; David Murton; Keith Mooney; Mark Cresswell; Danny Hodgson. | ||
| Redhouse Youth | 2 – 2 | Southwick FC |
| Redhouse Youth: Stephen Ramsey; Stephen Coyne; Stef Mitchell; Kurt Baxendale; Kevin Snowdon; Craig Dinning; Ross Mullen. | ||
| Southwick FC: Darren Morse; David Oxley; Daniel Hall; Anthony Ross; Billy Harrison; Kyle Sumner; Vin Okiemen. | ||
| Sassco.co.uk | 0 – 1 | Southview |
| Sassco.co.uk: Chris Dixon; Jason Amour; Steve Logan; Gary Tyzack; Davinder Sangha; Mark Muers. | ||
| Sporting Redhouse | 2 – 4 | Wearview Elite |
| Chris Chroma 0 Simon Williamson 0 | Neil Middlemiss 0 Neil Middlemiss 0 Scott Johnstone 0 Scott Johnstone 0 | |
| Sporting Redhouse: Simon Williamson; Tarnjit Sangha; Mark Kelsey; Michael Conlon; Chris Chroma; Chris Middlemiss. | ||
| Wearview Elite: Gaz Anderson; Neil Middlemiss; Scott Hembrough; Scott Johnstone; Carl Middlemiss; Neil Bainbridge. | ||
| April 04 2006 | ||
| Hylton Castle | 4 – 1 | Southview |
| David Murton 0 David Murton 0 Callum Griffiths 0 Callum Griffiths 0 | ||
| Redhouse Youth | 2 – 0 | Sassco.co.uk |
| Redhouse Youth: Stephen Ramsey; Stephen Coyne; Stef Mitchell; Kurt Baxendale; Kevin Snowdon; Craig Dinning; Ross Mullen. | ||
| Sassco.co.uk: Steve Logan; Michael Pearson; Tommy Wilkinson; Mark Muers; Dean Robinson; Chris Dixon; Davinder Sangha. | ||
| Wearview Elite | 4 – 1 | Millfield Diamonds |
| Neil Middlemiss 0 Gaz Anderson 0 Gaz Anderson 0 Neil Middlemiss 0 | ||
| Wearview Elite: Gaz Anderson; Neil Middlemiss; Scott Hembrough; Scott Johnstone; Carl Middlemiss; Steve Anderson. | ||
| April 11 2006 | ||
| Millfield Diamonds | 1 – 1 | Crown Electrics |
| Callum Collins 0 | Tom Robason 0 | |
| Millfield Diamonds: Callum Collins; Chris Todd; Dan Wilson; Jamie Wilson; Mark Eden; Mark Ramshaw; Neil Errington. | ||
| Crown Electrics: Dave Robason; David Staples; Jeff Clark; Steve Stubbs; Tom Robason; Jon Wardle. | ||
| Southwick FC | 4 – 1 | Sassco.co.uk |
| Billy Harrison 0 | Chris Dixon 0 | |
| Sassco.co.uk: Steve Logan; Michael Pearson; Chris Dixon; Davinder Sangha; Dave Gourlay; Gary Tyzack. | ||
| Sporting Redhouse | 2 – 1 | Southview |
| Michael Conlon 0 | ||
| April 18 2006 | ||
| Millfield Diamonds | 3 – 2 | Sassco.co.uk |
| Mark Ramshaw 0 Mark Eden 0 Mark Eden 0 | Chris Dixon 0 Gareth Brazier 0 | |
| Sassco.co.uk: Steve Logan; Chris Dixon; Davinder Sangha; Jason Amour; Gareth Brazier; Mark Muers. | ||
| Redhouse Youth | 0 – 3 | Hylton Castle |
| Christopher McGowan 0 Christopher McGowan 0 Callum Griffiths 0 | ||
| Redhouse Youth: Stephen Ramsey; Stephen Coyne; Stef Mitchell; Kurt Baxendale; Kevin Snowdon; Craig Dinning; Ross Mullen. | ||
| Hylton Castle: Callum Griffiths; Darren Snowball; David Murton; Keith Mooney; Mark Cresswell; Danny Hodgson. | ||
| Wearview Elite | 4 – 1 | Southwick FC |
| Neil Middlemiss 0 Scott Hembrough 0 Scott Johnstone 0 Scott Johnstone 0 | Daniel Hall 0 | |
| Wearview Elite: Gaz Anderson; Neil Middlemiss; Scott Hembrough; Scott Johnstone; Carl Middlemiss; Steve Anderson. | ||
| Southwick FC: Darren Morse; Daniel Hall; Anthony Ross; Billy Harrison; Kyle Sumner; Vin Okiemen. | ||
| May 02 2006 | ||
| Southview | 1 – 2 | Millfield Diamonds |
| Southwick FC | 3 – 1 | Redhouse Youth |
| Southwick FC: Darren Morse; Daniel Hall; Anthony Ross; Billy Harrison; Kyle Sumner; Vin Okiemen. | ||
| Redhouse Youth: Stephen Ramsey; Stephen Coyne; Stef Mitchell; Kurt Baxendale; Kevin Snowdon; Craig Dinning; Ross Mullen. | ||
| May 13 2006 | ||
| Southwick FC | 0 – 3 | Southview |
| Sporting Redhouse | 4 – 2 | Millfield Diamonds |
| May 16 2006 | ||
| Crown Electrics | 1 – 4 | Redhouse Youth |
| Wayne Greenwell 0 Pen | Stephen Ramsay1 0 | |
| Crown Electrics: Dave Robason; David Staples; Jeff Clark; Tom Robason; Jon Wardle; Wayne Greenwell. | ||
| Redhouse Youth: Stephen Ramsey; Stephen Coyne; Kurt Baxendale; Kevin Snowdon; Craig Dinning; Ross Mullen; Mark Brown. | ||
| Sassco.co.uk | 0 – 5 | Hylton Castle |
| Keith Mooney 0 Danny Hodgson 0 Callum Griffiths 0 Darren Snowball 0 Christopher McGowan 0 | ||
| Sassco.co.uk: Steve Logan; Chris Dixon; Davinder Sangha; Jason Amour; Gareth Brazier; Mark Muers. | ||
| Hylton Castle: Callum Griffiths; Darren Snowball; Keith Mooney; Danny Hodgson; Christopher McGowan. | ||
| Southwick FC | 0 – 2 | Sporting Redhouse |
| Michael Conlon 0 Michael Conlon 0 | ||
| Southwick FC: Darren Morse; Daniel Hall; Anthony Ross; Billy Harrison; Kyle Sumner; David Oxley. | ||
| Sporting Redhouse: Simon Williamson; Tarnjit Sangha; Mark Kelsey; Michael Conlon; Chris Chroma; Trevor Walker. | ||
| Wearview Elite | 6 – 0 | Southview |
| Steve Anderson 0 Steve Anderson 0 Scott Hembrough 0 Scott Hembrough 0 Neil Middlemiss 0 Gaz Anderson 0 | ||
| Wearview Elite: Gaz Anderson; Neil Middlemiss; Scott Hembrough; Carl Middlemiss; Steve Anderson; Tommy Bell. | ||
| May 23 2006 | ||
| Hylton Castle | 1 – 1 | Crown Electrics |
| Callum Griffiths 0 | Jon Wardle 0 | |
| Hylton Castle: Callum Griffiths; Darren Snowball; Keith Mooney; Danny Hodgson; Christopher McGowan; David Murton. | ||
| Crown Electrics: Dave Robason; David Staples; Jeff Clark; Tom Robason; Jon Wardle; Steve Stubbs. | ||
| Millfield Diamonds | 0 – 2 | Redhouse Youth |
| Stephen Ramsey 0 Stephen Ramsey 0 | ||
| Millfield Diamonds: Callum Collins; Chris Todd; Dan Wilson; Jamie Wilson; Mark Eden; Mark Ramshaw; Neil Errington. | ||
| Redhouse Youth: Craig Dinning; Stephen Coyne; Kurt Baxendale; Kevin Snowdon; Stephen Ramsey; Ross Mullen; Stef Mitchell. | ||
| Southview | 0 – 2 | Sassco.co.uk |
| Gareth Brazier 0 Gareth Brazier 0 | ||
| Sassco.co.uk: Steve Logan; Chris Dixon; Davinder Sangha; Gareth Brazier; Dave Gourlay; Michael Pearson. | ||
| Wearview Elite | 1 – 0 | Sporting Redhouse |
| Mark Dugdale 0 | ||
| Wearview Elite: Gaz Anderson; Neil Middlemiss; Scott Hembrough; Carl Middlemiss; Tommy Bell; Mark Dugdale. | ||
| Sporting Redhouse: Simon Williamson; Tarnjit Sangha; Mark Kelsey; Michael Conlon; Chris Chroma; Trevor Walker. | ||
| May 30 2006 | ||
| Redhouse Youth | 0 – 3 | Crown Electrics |
| Jon Wardle 0 Wayne Greenwell 0 Pen Wayne Greenwell 0 | ||
| Redhouse Youth: Craig Dinning; Stephen Coyne; Kurt Baxendale; Kevin Snowdon; Mark Brown; Stephen Ramsey; Ross Mullen. | ||
| Crown Electrics: Dave Robason; Jeff Clark; Tom Robason; Jon Wardle; Steve Stubbs; Wayne Greenwell. | ||
| Sassco.co.uk | 3 – 0 | Millfield Diamonds |
| Dave Gourlay 0 Gareth Brazier 0 Gareth Brazier 0 Sent Off: Gareth Brazier 30 | ||
| Sassco.co.uk: Steve Logan; Chris Dixon; Davinder Sangha; Gareth Brazier; Dave Gourlay; Mark Muers. | ||
| Millfield Diamonds: Callum Collins; Dan Wilson; Jamie Wilson; Mark Eden; Mark Ramshaw; Neil Errington. | ||
| Southwick FC | 2 – 4 | Wearview Elite |
| Scott Johnstone 0 Mark Dugdale 0 Scott Johnstone 0 Scott Johnstone 0 | ||
| Southwick FC: Darren Morse; Daniel Hall; Anthony Ross; Billy Harrison; Kyle Sumner; David Oxley; Vin Okiemen. | ||
| Wearview Elite: Carl Middlemiss; Tommy Bell; Mark Dugdale; Gavin Wilson; Scott Johnstone; Steve Anderson. | ||
| Sporting Redhouse | 0 – 2 | Hylton Castle |
| Yellow Card: Mark Kelsey | Callum Griffiths 0 David Murton 0 Yellow Card: David Murton | |
| Sporting Redhouse: Tarnjit Sangha; Mark Kelsey; Michael Conlon; Chris Chroma; Trevor Walker. | ||
| Hylton Castle: Callum Griffiths; Darren Snowball; Keith Mooney; Danny Hodgson; Christopher McGowan; David Murton. | ||
| June 06 2006 | ||
| Crown Electrics | 3 – 0 | Southview |
| Jeff Clark 0 Jon Wardle 0 Jon Wardle 0 | ||
| Crown Electrics: Dave Robason; David Staples; Jeff Clark; Tom Robason; Jon Wardle; Steve Stubbs. | ||
| Millfield Diamonds | 0 – 4 | Wearview Elite |
| Neil Middlemiss 0 Scott Hembrough 0 Steve Anderson 0 Steve Anderson 0 | ||
| Millfield Diamonds: Callum Collins; Dan Wilson; Jamie Wilson; Mark Eden; Mark Ramshaw; Neil Errington. | ||
| Wearview Elite: Carl Middlemiss; Tommy Bell; Scott Johnstone; Steve Anderson; Neil Middlemiss; Scott Hembrough; Gavin Wilson. | ||
| Sassco.co.uk | 0 – 5 | Redhouse Youth |
| Stephen Ramsey 0 Stephen Ramsey 0 Mark Brown 0 Kurt Baxendale 0 Kurt Baxendale 0 | ||
| Sassco.co.uk: Steve Logan; Chris Dixon; Davinder Sangha; Dave Gourlay; Anthony Richardson; Phil Young. | ||
| Redhouse Youth: Craig Dinning; Stephen Coyne; Kurt Baxendale; Kevin Snowdon; Mark Brown; Stephen Ramsey; Ross Mullen. | ||
| Sporting Redhouse | 1 – 5 | Southwick FC |
| Stephen Wilson 0 | ||
| Sporting Redhouse: Tarnjit Sangha; Mark Kelsey; Chris Middlemiss; Stephen Wilson; Trevor Walker; John Butler. | ||
| Southwick FC: Darren Morse; Daniel Hall; Billy Harrison; Kyle Sumner; David Oxley; Vin Okiemen; Chris Chroma. | ||
| June 13 2006 | ||
| Crown Electrics | 2 – 3 | Sporting Redhouse |
| Jeff Clark 0 Jon Wardle 0 | David Taylor 0 Chris Middlemiss 0 John Hunt 0 | |
| Crown Electrics: Dave Robason; Jeff Clark; Tom Robason; Jon Wardle; Steve Stubbs. | ||
| Sporting Redhouse: Tarnjit Sangha; Mark Kelsey; Chris Middlemiss; John Hunt; David Taylor; Simon Williamson. | ||
| Millfield Diamonds | 1 – 2 | Hylton Castle |
| David Murton 0 Christopher McGowan 0 | ||
| Hylton Castle: Christopher McGowan; Callum Griffiths; Darren Snowball; David Murton; Keith Mooney. | ||
| Wearview Elite | 4 – 1 | Redhouse Youth |
| Scott Johnstone 0 Scott Johnstone 0 Scott Johnstone 0 Scott Hembrough 0 | Kurt Baxendale 0 | |
| Wearview Elite: Carl Middlemiss; Tommy Bell; Scott Johnstone; Scott Hembrough; Gaz Anderson; Mark Dugdale. | ||
| Redhouse Youth: Craig Dinning; Stephen Coyne; Kurt Baxendale; Kevin Snowdon; Stephen Ramsey; Ross Mullen; Stef Mitchell. | ||
| June 27 2006 | ||
| Southview | 1 – 3 | Redhouse Youth |
| Southwick FC | 2 – 2 | Crown Electrics |
| Danny Hall 0 Billy Harrison 0 | Jon Wardle 0 Steve Stubbs 0 | |
| Southwick FC: Billy Harrison; Vin Okiemen; Chris Chroma; David Oxley; Darren Morse; Kyle Sumner; Jiff Dickinson. | ||
| Sporting Redhouse | 3 – 1 | Sassco.co.uk |
| Chris Middlemiss 0 John Hunt 0 John Hunt 0 | Dean Robinson 0 | |
| Sporting Redhouse: Tarnjit Sangha; Mark Kelsey; Chris Middlemiss; John Hunt; Gary Davison; Trevor Walker. | ||
| Sassco.co.uk: Steve Logan; Davinder Sangha; Jason Amour; Mark Muers; Dean Robinson; Tim Gillespie. | ||
| Wearview Elite | 3 – 2 | Hylton Castle |
| Scott Johnstone 0 Scott Johnstone 0 Steve Anderson 0 | Keith Mooney 0 David Murton 0 | |
| July 05 2006 | ||
| Hylton Castle | 1 – 1 | Sporting Redhouse |
| Hylton Castle: Christopher McGowan; Darren Snowball; David Murton; Keith Mooney; David Farrell; Danny Hodgson. | ||
| Sporting Redhouse: Tarnjit Sangha; Mark Kelsey; Chris Middlemiss; John Hunt; Gary Davison; Trevor Walker. | ||
| Wearview Elite | 0 – 0 | Crown Electrics |
| Wearview Elite: Carl Middlemiss; Tommy Bell; Scott Johnstone; Scott Hembrough; Gaz Anderson; Mark Dugdale. | ||
| Crown Electrics: Dave Robason; Jeff Clark; Tom Robason; Jon Wardle; Steve Stubbs; David Staples. | ||
| July 11 2006 | ||
| Millfield Diamonds | 0 – 1 | Southwick FC |
| Southview | 1 – 0 | Hylton Castle |
| Hylton Castle: Christopher McGowan; Darren Snowball; David Murton; Keith Mooney; David Farrell; Danny Hodgson; Callum Griffiths. | ||
| Sporting Redhouse | 2 – 3 | Crown Electrics |
| Trevor Walker 0 Chris Middlemiss 0 | Wayne Greenwell 0 Jon Wardle 0 Jon Wardle 0 | |
| Sporting Redhouse: Tarnjit Sangha; Mark Kelsey; Chris Middlemiss; Trevor Walker; Simon Williamson; Paul Mouat. | ||
| Crown Electrics: Jeff Clark; Tom Robason; Jon Wardle; Steve Stubbs; Wayne Greenwell; Jimmy Donkin. | ||
| Wearview Elite | 3 – 1 | Sassco.co.uk |
| Scott Hembrough 0 Scott Johnstone 0 Scott Johnstone 0 | Gary Tyzack 0 | |
| Wearview Elite: Carl Middlemiss; Tommy Bell; Scott Johnstone; Scott Hembrough; Neil Bainbridge; Steve Anderson. | ||
| Sassco.co.uk: Steve Logan; Davinder Sangha; Jason Amour; Dean Robinson; Gary Tyzack; Michael Pearson. | ||
| July 18 2006 | ||
| Redhouse Youth | 0 – 4 | Wearview Elite |
| Mark Dugdale 0 Mark Dugdale 0 Tommy Bell 0 Scott Johnstone 0 | ||
| Redhouse Youth: Craig Dinning; Stephen Coyne; Kurt Baxendale; Stephen Ramsey; Ross Mullen; Stef Mitchell. Subs not used:Mark Brown | ||
| Wearview Elite: Carl Middlemiss; Tommy Bell; Scott Johnstone; Scott Hembrough; Steve Anderson; Neil Middlemiss; Mark Dugdale. | ||
| Sassco.co.uk | 2 – 2 | Sporting Redhouse |
| Gary Tyzack 0 Gary Tyzack 0 | Trevor Walker 0 Simon Williamson 0 | |
| Sassco.co.uk: Steve Logan; Davinder Sangha; Gary Tyzack; Chris Dixon; Dave Gourlay; Tim Gillespie. | ||
| Sporting Redhouse: Tarnjit Sangha; Trevor Walker; Simon Williamson; Paul Mouat; John Hunt; Stephen Wilson. | ||
| Southwick FC | 1 – 2 | Hylton Castle |
| Critter Conlon 0 | Keith Mooney 0 Christopher McGowan 0 | |
| Southwick FC: Billy Harrison; Vin Okiemen; Chris Chroma; David Oxley; Darren Morse; Danny Hall. | ||
| Hylton Castle: Christopher McGowan; Darren Snowball; David Murton; Keith Mooney; Danny Hodgson; Martin Wallace. | ||
| July 25 2006 | ||
| Redhouse Youth | 3 – 2 | Sporting Redhouse |
| Sassco.co.uk | 1 – 3 | Crown Electrics |
| Chris Dixon 0 | ||
| Southview | 1 – 4 | Crown Electrics |
| Southwick FC | 1 – 0 | Millfield Diamonds |
| Season 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Wearview Elite | 16 | 15 | 1 | 0 | 55 | 15 | 40 | 46 |
| 2 | Hylton Castle | 16 | 10 | 2 | 4 | 37 | 18 | 19 | 32 |
| 3 | Crown Electrics | 16 | 7 | 5 | 4 | 35 | 25 | 10 | 26 |
| 4 | Southwick FC | 16 | 8 | 2 | 6 | 30 | 27 | 3 | 26 |
| 5 | Sporting Redhouse | 16 | 8 | 2 | 6 | 30 | 30 | 0 | 26 |
| 6 | Redhouse Youth | 16 | 8 | 1 | 7 | 32 | 29 | 3 | 25 |
| 7 | Southview | 16 | 4 | 0 | 12 | 13 | 34 | -21 | 12 |
| 8 | Millfield Diamonds | 16 | 2 | 2 | 12 | 15 | 42 | -27 | 8 |
| 9 | Sassco.co.uk | 16 | 2 | 1 | 13 | 17 | 44 | -27 | 7 |


