
- Name
- David Gourlay
- Leagues
- All Sassco.co.uk events, Friendly games, Overseas Tours, Tyne & Wear League, Wearside Combination Football League
- Seasons
- 2004, Croatia 2025, Cyprus 2019, France 2013, Germany 2012, Iceland 2017, Israel 2018, Italy 2011, Malta 2008, Netherlands 2023, Portugal 2009, Spain 2010, Sweden 2024, Switzerland 2016, Tyne & Wear 2002-2003, Tyne & Wear 2003-2004, United States 2015, WCFL 2005-2006, Denmark 2014, John Lockey Cup 2002-2003, Pre-season 2002-2003, Sangha Cup 2002-2003
All Sassco.co.uk events
| Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Total | – | 24.32 | 8.11 | 67.57 |
Friendly games
| Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyne & Wear 2002-2003 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyne & Wear 2003-2004 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCFL 2005-2006 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Lockey Cup 2002-2003 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre-season 2002-2003 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sangha Cup 2002-2003 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas Tours
| Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyne & Wear 2002-2003 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyne & Wear 2003-2004 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCFL 2005-2006 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Lockey Cup 2002-2003 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre-season 2002-2003 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sangha Cup 2002-2003 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyne & Wear League
| Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyne & Wear 2002-2003 | Sassco.co.uk | 1 | 0 | 0 | 0 | 16 | 25.00 | 12.50 | 62.50 |
| Tyne & Wear 2003-2004 | Sassco.co.uk | 3 | 0 | 0 | 0 | 10 | 50.00 | 0.00 | 50.00 |
| WCFL 2005-2006 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Lockey Cup 2002-2003 | Sassco.co.uk | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| Pre-season 2002-2003 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sangha Cup 2002-2003 | Sassco.co.uk | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| Total | – | 4 | 0 | 0 | 0 | 29 | 34.62 | 7.69 | 57.69 |
Wearside Combination Football League
| Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyne & Wear 2002-2003 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyne & Wear 2003-2004 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCFL 2005-2006 | Sassco.co.uk | 1 | 0 | 0 | 0 | 11 | 0.00 | 9.09 | 90.91 |
| John Lockey Cup 2002-2003 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre-season 2002-2003 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sangha Cup 2002-2003 | Sassco.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | – | 1 | 0 | 0 | 0 | 11 | 0.00 | 9.09 | 90.91 |
Career Total
| Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyne & Wear 2002-2003 | 1 | 0 | 0 | 0 | 16 | 25.00 | 12.50 | 62.50 |
| Tyne & Wear 2003-2004 | 3 | 0 | 0 | 0 | 10 | 50.00 | 0.00 | 50.00 |
| WCFL 2005-2006 | 1 | 0 | 0 | 0 | 11 | 0.00 | 9.09 | 90.91 |
| John Lockey Cup 2002-2003 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| Pre-season 2002-2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sangha Cup 2002-2003 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| Total | 5 | 0 | 0 | 0 | 40 | 24.32 | 8.11 | 67.57 |

