League Games
| June 01 2004 | ||
|---|---|---|
| Crown Electrics | 6 – 0 | FM Foods |
| Mark Baker 0 Jon Wardle 0 Mark Baker 0 Steve Stubbs 0 Steve Stubbs 0 Jon Wardle 0 | ||
| Crown Electrics: Paul Martin; Mark Baker; Jon Wardle; Dave Robason; Jeff Clark; Steve Stubbs. | ||
| FM Foods: Phil McNerney; Phil Ross; Andrew Heggie; Andrew Smith; Matthew Sadler; Michael Ames. | ||
| Ellie Leisure | 0 – 1 | Posithread.co.uk |
| Chris Dixon 0 | ||
| Ellie Leisure: Andrew Rowell; Chris Priest; Gary Tyzack; Mark Gibson; Paul Noble; Scott Ainsley. | ||
| Posithread.co.uk: Chris Dixon; Dave Hutton; Paul Adamson; Shaun Snowdon; Tim Gillespie; Tommy Bell. | ||
| Sassco.co.uk | 1 – 2 | Ryhope |
| Wayne Greenwell 0 Pen | Danny Pentland 0 Danny Pentland 0 | |
| Sassco.co.uk: Davinder Sangha; “Flash” Gordon Robson; Chris Middlemiss; Gareth Brazier; Ryan McNaught (Simon Williamson 3); Wayne Greenwell. | ||
| Ryhope: Stephen Welsh; Andy Collier; Danny Pentland; George Lavelle; Barry Bartell; Phillip Amer. | ||
| June 08 2004 | ||
| Crown Electrics | 1 – 0 | Posithread.co.uk |
| Jon Wardle 0 | ||
| Crown Electrics: Steve Stubbs; Tom Robason; Mark Baker; Jon Wardle; Jeff Clark; Dave Robason. | ||
| Posithread.co.uk: Paul Adamson; Dave Hutton; Dave Gourlay; Chris Dixon; Tim Gillespie. | ||
| Ryhope | 7 – 0 | FM Foods |
| Danny Pentland 0 Joe Dove 0 Joe Dove 0 Joe Dove 0 George Lavelle 0 Andy Collier 0 Barry Bartell 0 | ||
| Ryhope: Andy Collier (Barry Bartell 15); Danny Pentland; George Lavelle (Paul Mooney 15); Joe Dove; Kev Berry (Richard Mulvaney 15); Stephen Welsh. | ||
| FM Foods: Andrew Heggie; Andrew Smith; Matthew Sadler; Michael Stone; Phil McNerney; Phil Ross. | ||
| Ellie Leisure | 4 – 1 | Dalfest |
| Mark Gibson 0 Mark Gibson 0 Gary Tyzack 0 Gary Tyzack 0 | Lee Collins 0 | |
| Ellie Leisure: Chris Priest; Gary Tyzack; Mark Gibson; Mark Sammut; Paul Noble; Alan Whittle. | ||
| Dalfest: Anth Horne; John Turvey; Lee Collins; Mark Johnson; Paul Smith; Peter Dalfest. | ||
| Sassco.co.uk | 7 – 1 | FM Foods |
| Wayne Greenwell 0 Chris Middlemiss 0 Gareth Brazier 0 Gareth Brazier 0 Wayne Greenwell 0 Wayne Greenwell 0 Wayne Greenwell 0 | Michael Ames 0 | |
| Sassco.co.uk: “Flash” Gordon Robson; Chris Middlemiss; Davinder Sangha; Gareth Brazier; Ryan McNaught; Wayne Greenwell. | ||
| FM Foods: Andrew Heggie; Andrew Smith; Matthew Sadler; Michael Ames; Phil McNerney; Phil Ross. | ||
| June 15 2004 | ||
| Crown Electrics | 7 – 0 | Sunderland Housing |
| Jon Wardle 0 Jon Wardle 0 Jon Wardle 0 Jon Wardle 0 Jeff Clark 0 Jeff Clark 0 Jeff Clark 0 | ||
| Crown Electrics: Dave Robason; Jeff Clark; Jon Wardle; Paul Martin; Steve Stubbs; Tom Robason. | ||
| Sunderland Housing: Craig Smith; David Waddell; Joe Spraggon; Mark Allsop; Paul Mitchell; Steve Logan. | ||
| Dalfest | 0 – 2 | Sassco.co.uk |
| Wayne Greenwell 0 Wayne Greenwell 0 | ||
| Dalfest: Anth Horne; John Turvey; Lee Collins; Mark Johnson; Paul Smith; Peter Dalfest. | ||
| Sassco.co.uk: “Flash” Gordon Robson; Chris Middlemiss; Davinder Sangha; Gareth Brazier; Ryan McNaught; Wayne Greenwell. | ||
| Ellie Leisure | 0 – 1 | Ryhope |
| Danny Pentland 0 | ||
| Ellie Leisure: Andrew Rowell; Chris Priest; Gary Tyzack; Mark Sammut; Paul Noble; Stephen Harrison. | ||
| Ryhope: Andy Collier; Danny Pentland; George Lavelle; Joe Dove; Kev Berry; Stephen Welsh. | ||
| Posithread.co.uk | 3 – 2 | FM Foods |
| Dave Gourlay 0 Dave Hutton 0 Dave Gourlay 0 | Phil McNerney 0 Phil McNerney 0 | |
| Posithread.co.uk: Chris Dixon; Dave Gourlay; Dave Hutton; Paul Adamson; Shaun Snowdon; Tim Gillespie. | ||
| FM Foods: Andrew Heggie; Andrew Smith; Matthew Sadler; Michael Stone; Phil McNerney; Phil Ross. | ||
| June 23 2004 | ||
| Crown Electrics | 1 – 0 | Ryhope |
| Jon Wardle 0 | ||
| Crown Electrics: Dave Robason; Jeff Clark; Jon Wardle; Paul Martin; Steve Stubbs; Tom Robason. | ||
| Ryhope: Andy Collier; George Lavelle; Joe Dove; Kev Berry; Phillip Amer; Stephen Welsh. | ||
| Ellie Leisure | 5 – 2 | Sassco.co.uk |
| Mark Sammut 0 Gary Tyzack 0 Mark Gibson 0 Mark Sammut 0 Mark Gibson 0 | Wayne Greenwell 0 Chris Middlemiss 0 | |
| Ellie Leisure: Alan Whittle; Chris Priest; Gary Tyzack; Mark Gibson; Mark Sammut; Paul Noble. | ||
| Sassco.co.uk: “Flash” Gordon Robson; Chris Middlemiss; Davinder Sangha; Gareth Brazier; Ryan McNaught; Wayne Greenwell. | ||
| Dalfest | 2 – 0 | Sunderland Housing |
| John Turvey 0 Lee Collins 0 | ||
| Dalfest: Kei Ho Ma; Peter Dalfest; Mark Johnson (Paul Richardson 15); Lee Collins; John Turvey; Martin Mowbray. | ||
| Sunderland Housing: Craig Smith; David Waddell; Joe Spraggon; Mark Allsop; Paul Mitchell; Steve Logan. | ||
| June 29 2004 | ||
| Crown Electrics | 4 – 2 | Ellie Leisure |
| Steve Stubbs 0 Jon Wardle 0 Jon Wardle 0 Steve Stubbs 0 | Mark Sammut 0 Chris Priest 0 | |
| Crown Electrics: Steve Stubbs; Tom Robason; Jon Wardle; Dave Robason; Paul Martin; David Staples. | ||
| Ellie Leisure: Chris Priest; Mark Sammut; Stephen Harrison; Marc Priest; Alan Whittle. | ||
| Dalfest | 4 – 3 | Wearview Elite |
| Paul Richardson 0 John Turvey 0 John Turvey 0 John Turvey 0 | Scott Hembrough 0 Neil Bainbridge 0 Scott Anderson 0 | |
| Dalfest: Peter Dalfest; Anth Horne; Lee Collins; John Turvey; Mark Johnson; Paul Richardson. | ||
| Wearview Elite: Gary Anderson; Chris Conifey; Neil Bainbridge; Scott Anderson; Scott Hembrough; Simon Williamson. | ||
| Dalfest | 5 – 1 | FM Foods |
| Paul Richardson 0 Lee Collins 0 Lee Collins 0 John Turvey 0 John Turvey 0 | Phil McNerney 0 | |
| Dalfest: Kei Ho Ma; Peter Dalfest; Anth Horne (Mark Johnson 15); Lee Collins (Paul Richardson 15); John Turvey; Martin Mowbray. | ||
| Ryhope | 2 – 1 | Sunderland Housing |
| Danny Pentland 0 Paul Mooney 0 | Craig Smith 0 | |
| Ryhope: Andy Collier; Barry Bartell; Paul Mooney; Phillip Amer; Danny Pentland (Shaun Lumsdon 15); Abba. | ||
| Sunderland Housing: Steve Logan; Alan Kirby; Craig Smith; Mark Allsop; Keith Richardson; Joe Spraggon. | ||
| Sassco.co.uk | 6 – 1 | Posithread.co.uk |
| Chris Middlemiss 0 “Flash” Gordon Robson 0 Pen “Flash” Gordon Robson 0 Wayne Greenwell 0 Pen Wayne Greenwell 0 Wayne Greenwell 0 | Chris Dixon 0 | |
| Sassco.co.uk: Davinder Sangha; “Flash” Gordon Robson; Chris Middlemiss; Gareth Brazier; Ryan McNaught; Wayne Greenwell. | ||
| Posithread.co.uk: Paul Adamson; Dave Gourlay; Chris Dixon; Tim Gillespie; Shaun Snowdon. | ||
| July 06 2004 | ||
| G. B. S. | 0 – 5 | Dalfest |
| Lee Collins 0 Lee Collins 0 John Turvey 0 John Turvey 0 Martin Mowbray 0 | ||
| Dalfest: Gerrard; Peter Dalfest; Martin Mowbray; Mark Johnson; John Turvey; Lee Collins. | ||
| Sunderland Housing | 1 – 6 | Sassco.co.uk |
| Joe Spraggon 0 | Gareth Brazier 0 “Flash” Gordon Robson 0 Chris Middlemiss 0 Chris Middlemiss 0 Wayne Greenwell 0 Chris Middlemiss 0 | |
| Sunderland Housing: Steve Logan; Alan Kirby; Keith Richardson; Joe Spraggon; Craig Smith; Mark Allsop. | ||
| Sassco.co.uk: Davinder Sangha; “Flash” Gordon Robson; Chris Middlemiss; Gareth Brazier; Ryan McNaught; Wayne Greenwell. | ||
| Wearview Elite | 4 – 1 | Ryhope |
| Scott Hembrough 0 Steve Lawson 0 Scott Hembrough 0 Scott Hembrough 0 | Danny Pentland 0 | |
| Wearview Elite: Chris Conifey; Neil Bainbridge; Scott Hembrough; Neil Middlemiss; Steve Lawson; Ian Hembrough. | ||
| Ryhope: Andy Collier; Barry Bartell; Paul Mooney; Phillip Amer; Danny Pentland; Abba. | ||
| Crown Electrics | 1 – 0 | Ellie Leisure |
| Steve Stubbs 0 | ||
| Crown Electrics: Steve Stubbs; Tom Robason; Jon Wardle; Dave Robason; Paul Martin; David Staples. | ||
| Ellie Leisure: Ian Butler; Marc Priest; Stephen Harrison; Mark Sammut; Chris Priest; Craig Burnside. | ||
| Posithread.co.uk | 0 – 2 | FM Foods |
| Andrew Heggie 0 Andrew Heggie 0 | ||
| Posithread.co.uk: Paul Adamson; Tim Gillespie; Steve Hood; Dave Hutton; Tommy Bell; Chris Dixon. | ||
| FM Foods: Phil McNerney; Phil Ross; Robert Leonard; Andrew Heggie; Andrew Lathean; Ian Cairns. | ||
| July 13 2004 | ||
| Wearview Elite | 2 – 0 | Sassco.co.uk |
| Neil Middlemiss 0 Simon Williamson 0 | ||
| Wearview Elite: Chris Conifey; Neil Bainbridge; Neil Middlemiss; Paul Jackson (Scott Anderson 15); Simon Williamson; Scott Hembrough. | ||
| Sassco.co.uk: Davinder Sangha; “Flash” Gordon Robson; Chris Middlemiss; Gareth Brazier; Ryan McNaught; Wayne Greenwell. | ||
| Ryhope | 1 – 0 | G. B. S. |
| Danny Pentland 0 | ||
| Ryhope: Abba; Andy Collier; Barry Bartell; Joe Dove; Danny Pentland; Phillip Amer. | ||
| G. B. S.: Ben Smith; Chris Day; Chris Johnson; Jason Houlston; Paul Mason; Gareth Topping. | ||
| Crown Electrics | 3 – 1 | Posithread.co.uk |
| Jeff Clark 0 Dave Robason 0 Jon Wardle 0 | Dave Gourlay 0 | |
| Crown Electrics: Steve Stubbs; Tom Robason; Jon Wardle; Dave Robason; Paul Martin; Jeff Clark. | ||
| Posithread.co.uk: Paul Adamson; Dave Gourlay; Chris Dixon; Steve Hoey; Dave Hutton; Tim Gillespie. | ||
| Dalfest | 1 – 0 | Sunderland Housing |
| Martin Mowbray 0 | ||
| Dalfest: Gerrard; Anth Horne; Lee Collins; John Turvey; Martin Mowbray; Paul Richardson. | ||
| Sunderland Housing: Steve Logan; Alan Kirby; Keith Richardson; Joe Spraggon; Craig Smith; Mark Allsop. | ||
| FM Foods | 6 – 1 | Ellie Leisure |
| Andrew Lathean 0 Andrew Lathean 0 Andrew Lathean 0 Andrew Lathean 0 Phil McNerney 0 Phil McNerney 0 | Craig Burnside 0 | |
| FM Foods: Phil McNerney; Phil Ross; Robert Leonard; Andrew Heggie; Michael Ames; Andrew Lathean. | ||
| Ellie Leisure: Marc Priest; Stephen Harrison; Chris Priest; Craig Burnside; Scott Ainsley. | ||
| July 21 2004 | ||
| Crown Electrics | 3 – 0 | FM Foods |
| Jon Wardle 0 Jon Wardle 0 Jeff Clark 0 | ||
| Crown Electrics: Tom Robason; Jon Wardle; Dave Robason; Paul Martin; Jeff Clark; David Staples (Steve Stubbs 15). | ||
| FM Foods: Phil McNerney; Phil Ross; Andrew Heggie; Michael Ames; Andrew Lathean; Mark Muers. | ||
| Dalfest | 2 – 0 | Posithread.co.uk |
| Posithread.co.uk: Paul Adamson; Chris Dixon; Dave Hutton; Tim Gillespie; Alex Braaten. | ||
| Sassco.co.uk | 5 – 1 | Sunderland Housing |
| Chris Middlemiss 0 “Flash” Gordon Robson 0 “Flash” Gordon Robson 0 “Flash” Gordon Robson 0 Wayne Greenwell 0 | Joe Middleton 0 | |
| Sassco.co.uk: “Flash” Gordon Robson; Chris Middlemiss; Davinder Sangha; Gareth Brazier; Ryan McNaught; Wayne Greenwell. | ||
| Sunderland Housing: Steve Logan; Paul Mitchell; Joe Spraggon; Joe Middleton; Scott Johnson; Alan Kirby. | ||
| Wearview Elite | 1 – 0 | Sunderland Housing |
| Scott Hembrough 0 | ||
| Wearview Elite: Neil Bainbridge; Neil Middlemiss; Simon Williamson; Scott Hembrough; Scott Anderson; Steve Nelson. | ||
| Sunderland Housing: Steve Logan; Alan Kirby; Keith Richardson; Joe Spraggon; Craig Smith; Mark Allsop. | ||
| July 27 2004 | ||
| G. B. S. | 4 – 0 | FM Foods |
| Ellie Leisure | 0 – 1 | Posithread.co.uk |
| Dave Hutton 0 | ||
| Posithread.co.uk: Paul Adamson; Steve Hood; Tim Gillespie; Alex Braaten; Dave Hutton; Woodster. | ||
| Wearview Elite | 3 – 1 | Dalfest |
| Scott Hembrough 0 Neil Middlemiss 0 Neil Middlemiss 0 | ||
| Wearview Elite: Neil Bainbridge; Neil Middlemiss; Simon Williamson; Scott Hembrough; Steve Nelson; Steve Lawson. | ||
| August 05 2004 | ||
| Crown Electrics | 6 – 1 | Sassco.co.uk |
| David Staples 0 David Staples 0 Jon Wardle 0 Jon Wardle 0 Jon Wardle 0 Jon Wardle 0 | Gareth Brazier 0 | |
| Crown Electrics: Tom Robason; Jon Wardle; Paul Martin; David Staples; Steve Stubbs; Jeff Clark. | ||
| Sassco.co.uk: “Flash” Gordon Robson; Davinder Sangha; Gareth Brazier; Ryan McNaught; Wayne Greenwell; Mark Kelsey. | ||
| Ellie Leisure | 2 – 1 | Sunderland Housing |
| Mark Gibson 0 Mark Gibson 0 | ||
| Ellie Leisure: Stephen Harrison; Chris Priest; Scott Ainsley; Alan Whittle; Paul Noble; Paul Morris (Mark Gibson 15). | ||
| Sunderland Housing: Steve Logan; Paul Mitchell; Joe Spraggon. | ||
| Dalfest | 3 – 2 | FM Foods |
| Andrew Heggie 0 Michael Ames 0 | ||
| Wearview Elite | 3 – 1 | G. B. S. |
| Neil Middlemiss 0 Scott Hembrough 0 Scott Anderson 0 | Chris Day 0 | |
| Wearview Elite: Neil Bainbridge; Neil Middlemiss; Simon Williamson; Scott Hembrough; Chris Conifey; Scott Anderson. | ||
| G. B. S.: Chris Johnson; Darren Ward; David Johnson; Paul Mason; Chris Day; Glen Smith. | ||
| August 17 2004 | ||
| Sunderland Housing | 0 – 0 | Ryhope |
| Ellie Leisure | 2 – 1 | Dalfest |
| Sassco.co.uk | 2 – 1 | G. B. S. |
| Chris Middlemiss 0 Wayne Greenwell 0 | ||
| Wearview Elite | 2 – 0 | Crown Electrics |
| Neil Middlemiss 0 Scott Hembrough 0 | ||
| Wearview Elite: Chris Conifey; Neil Bainbridge; Simon Williamson; Steve Lawson; Neil Middlemiss; Scott Hembrough. | ||
| Crown Electrics: Tom Robason; Jon Wardle; Paul Martin; David Staples; Steve Stubbs; Jeff Clark. | ||
| August 31 2004 | ||
| Crown Electrics | 1 – 2 | Dalfest |
| Jeff Clark 0 | ||
| Crown Electrics: Tom Robason; Jon Wardle; Paul Martin; David Staples; Steve Stubbs; Jeff Clark. | ||
| Dalfest: Gerrard; Anth Horne; Lee Collins; John Turvey; Martin Mowbray; Paul Richardson. | ||
| FM Foods | 2 – 3 | Sassco.co.uk |
| Michael Ames 0 Mark Muers 0 | Mark Kelsey 0 “Flash” Gordon Robson 0 Wayne Greenwell 0 | |
| Wearview Elite | 5 – 3 | Sunderland Housing |
| Neil Middlemiss 0 Neil Middlemiss 0 Neil Middlemiss 0 Neil Middlemiss 0 Scott Hembrough 0 | ||
| September 07 2004 | ||
| Dalfest | 1 – 0 | Sassco.co.uk |
| Sassco.co.uk: “Flash” Gordon Robson; Davinder Sangha; Gareth Brazier; Wayne Greenwell; Mark Kelsey; Chris Middlemiss. | ||
| Wearview Elite | 7 – 0 | FM Foods |
| Scott Hembrough 0 Neil Middlemiss 0 Neil Middlemiss 0 Scott Hembrough 0 Scott Hembrough 0 Neil Bainbridge 0 Scott Hembrough 0 | ||
| Wearview Elite: Neil Middlemiss; Scott Hembrough; Steve Nelson; Gary Anderson; Steve Lawson; Paul Jackson. | ||
| FM Foods | 3 – 5 | Sunderland Housing |
| Michael Ames 0 Andrew Heggie 0 Andrew Heggie 0 | ||
| September 21 2004 | ||
| Ryhope | 2 – 0 | Sassco.co.uk |
| Andy Collier 0 Danny Pentland 0 | ||
| Ellie Leisure | 2 – 0 | Ryhope |
| Dalfest | 2 – 0 | Posithread.co.uk |
| Crown Electrics | 2 – 0 | Sunderland Housing |
| Tom Robason 0 Tom Robason 0 | ||
| Crown Electrics: Tom Robason; Jon Wardle; Paul Martin; David Staples; Steve Stubbs; Jeff Clark. | ||
| Sunderland Housing: Steve Logan; Paul Mitchell; Joe Spraggon; Joe Middleton; Scott Johnson; Alan Kirby. | ||
| Wearview Elite | 5 – 0 | G. B. S. |
| Neil Middlemiss 0 Steve Lawson 0 Steve Lawson 0 Scott Hembrough 0 Neil Middlemiss 0 | ||
| Wearview Elite: Neil Middlemiss; Scott Hembrough; Steve Nelson; Gary Anderson; Steve Lawson; Paul Jackson. | ||
| G. B. S.: Chris Johnson; Darren Ward; David Johnson; Paul Mason; Chris Day; Glen Smith. | ||
| Crown Electrics | 0 – 3 | Sassco.co.uk |
| Michael Drury 0 “Flash” Gordon Robson 0 Wayne Greenwell 0 | ||
| Crown Electrics: Tom Robason; Jon Wardle; Paul Martin; Steve Stubbs; Jeff Clark; Dave Robason. | ||
| Sassco.co.uk: “Flash” Gordon Robson; Davinder Sangha; Wayne Greenwell; Chris Middlemiss; Michael Drury; Ryan McNaught. | ||
| G. B. S. | 2 – 0 | Posithread.co.uk |
| Wearview Elite | 2 – 0 | Ryhope |
| October 05 2004 | ||
| Dalfest | 2 – 0 | Ryhope |
| Dalfest | 2 – 0 | Ryhope |
| Posithread.co.uk | 3 – 0 | Sunderland Housing |
| Jason Amour 0 Steve Hood 0 John Oliver 0 | ||
| Sassco.co.uk | 6 – 1 | G. B. S. |
| Stephen Jackson 0 Wayne Greenwell 0 “Flash” Gordon Robson 0 Stephen Jackson 0 Stephen Jackson 0 Wayne Greenwell 0 | ||
| Wearview Elite | 2 – 0 | Ellie Leisure |
| October 12 2004 | ||
| Crown Electrics | 3 – 0 | Dalfest |
| Crown Electrics: Tom Robason; Jon Wardle; Paul Martin; David Staples; Steve Stubbs; Jeff Clark. | ||
| Dalfest: Gerrard; Anth Horne; Lee Collins; John Turvey; Martin Mowbray; Paul Richardson. | ||
| G. B. S. | 2 – 3 | Sunderland Housing |
| G. B. S.: Chris Johnson; Darren Ward; David Johnson; Paul Mason; Chris Day; Glen Smith. | ||
| Sunderland Housing: Steve Logan; Paul Mitchell; Joe Spraggon; Joe Middleton; Scott Johnson; Alan Kirby. | ||
| Wearview Elite | 4 – 0 | Posithread.co.uk |
| Wearview Elite: Neil Middlemiss; Scott Hembrough; Steve Lawson; Paul Jackson; Simon Williamson; Chris Conifey. | ||
| Posithread.co.uk: Paul Adamson; Steve Hood; Tim Gillespie; Alex Braaten; Dave Hutton; Woodster. | ||
| Sunderland Housing | 3 – 2 | G. B. S. |
| Sunderland Housing: Steve Logan; Paul Mitchell; Joe Spraggon; Joe Middleton; Scott Johnson; Alan Kirby. | ||
| G. B. S.: Chris Johnson; Darren Ward; David Johnson; Paul Mason; Chris Day; Glen Smith. | ||
| October 19 2004 | ||
| Posithread.co.uk | 3 – 2 | G. B. S. |
| Tommy Bell 0 Dave Hutton 0 Chris Dixon 0 | ||
| Posithread.co.uk: Paul Adamson; Steve Hood; Tim Gillespie; Alex Braaten; Dave Hutton; Woodster. | ||
| G. B. S.: Chris Johnson; Darren Ward; David Johnson; Paul Mason; Chris Day; Glen Smith. | ||
| Wearview Elite | 3 – 2 | Ellie Leisure |
| Neil Middlemiss 0 Scott Hembrough 0 Scott Hembrough 0 | Mark Sammut 0 Gary Tyzack 0 | |
| Wearview Elite: Neil Middlemiss; Scott Hembrough; Gary Anderson; Steve Lawson; Chris Conifey; Simon Williamson. | ||
| Ellie Leisure: Stephen Harrison; Chris Priest; Scott Ainsley; Paul Noble; Paul Morris. Subs not used:Mark Gibson; Gary Tyzack | ||
| Crown Electrics | 5 – 0 | Ryhope |
| Jon Wardle 0 Dave Robason 0 Steve Stubbs 0 Jeff Clark 0 Jon Wardle 0 | ||
| Crown Electrics: Tom Robason; Jon Wardle; Paul Martin; David Staples; Steve Stubbs; Jeff Clark. | ||
| Ryhope: Abba; Andy Collier; Barry Bartell; Joe Dove; Danny Pentland; Phillip Amer. | ||
| Sunderland Housing | 9 – 1 | FM Foods |
| Sunderland Housing: Steve Logan; Paul Mitchell; Joe Spraggon; Joe Middleton; Scott Johnson; Alan Kirby. | ||
| FM Foods: Phil McNerney; Phil Ross; Andrew Heggie; Michael Ames; Andrew Lathean; Mark Muers. | ||
| Wearview Elite | 9 – 0 | FM Foods |
| Gary Anderson 0 Neil Middlemiss 0 Neil Middlemiss 0 Neil Middlemiss 0 Neil Middlemiss 0 Scott Hembrough 0 Scott Hembrough 0 Scott Hembrough 0 Scott Hembrough 0 | ||
| Wearview Elite: Neil Middlemiss; Scott Hembrough; Steve Lawson; Chris Conifey; Paul Jackson; Simon Williamson. | ||
| FM Foods: Phil McNerney; Phil Ross; Andrew Heggie; Michael Ames; Andrew Lathean; Mark Muers. | ||
| October 26 2004 | ||
| Ellie Leisure | 2 – 1 | Sunderland Housing |
| Gary Tyzack 0 Gary Tyzack 0 | ||
| Ellie Leisure: Stephen Harrison; Chris Priest; Scott Ainsley; Alan Whittle; Paul Noble; Paul Morris. Subs not used:Mark Gibson | ||
| Sunderland Housing: Steve Logan; Paul Mitchell; Joe Spraggon; Joe Middleton; Scott Johnson; Alan Kirby. | ||
| Posithread.co.uk | 2 – 5 | Sassco.co.uk |
| John Oliver 0 Shaun Snowdon 0 | “Flash” Gordon Robson 0 Chris Middlemiss 0 Chris Middlemiss 0 Wayne Greenwell 0 Wayne Greenwell 0 | |
| Posithread.co.uk: Paul Adamson; Steve Hood; Tim Gillespie; Alex Braaten; Dave Hutton; Woodster. | ||
| Sassco.co.uk: “Flash” Gordon Robson; Davinder Sangha; Wayne Greenwell; Chris Middlemiss; Michael Drury; Ryan McNaught. | ||
| G. B. S. | 0 – 1 | Ryhope |
| Danny Pentland 0 | ||
| G. B. S.: Chris Johnson; Darren Ward; David Johnson; Paul Mason; Chris Day; Glen Smith. | ||
| Ryhope: Abba; Andy Collier; Barry Bartell; Joe Dove; Danny Pentland; Phillip Amer. | ||
| November 09 2004 | ||
| G. B. S. | 3 – 0 | Dalfest |
| G. B. S.: Chris Johnson; Darren Ward; David Johnson; Paul Mason; Chris Day; Glen Smith. | ||
| Dalfest: Gerrard; Anth Horne; Lee Collins; John Turvey; Martin Mowbray; Paul Richardson. | ||
| Sunderland Housing | 2 – 5 | Posithread.co.uk |
| Dave Hutton 0 Dave Hutton 0 Tommy Bell 0 Steve Hood 0 Chris Dixon 0 | ||
| Sunderland Housing: Steve Logan; Paul Mitchell; Joe Spraggon; Joe Middleton; Scott Johnson; Alan Kirby. | ||
| Posithread.co.uk: Paul Adamson; Steve Hood; Tim Gillespie; Alex Braaten; Dave Hutton; Woodster. | ||
| Sassco.co.uk | 3 – 0 | Wearview Elite |
| Sassco.co.uk: “Flash” Gordon Robson; Davinder Sangha; Wayne Greenwell; Chris Middlemiss; Michael Drury; Ryan McNaught. | ||
| Wearview Elite: Neil Middlemiss; Scott Hembrough; Gary Anderson; Steve Lawson; Paul Jackson; Simon Williamson. | ||
| FM Foods | 3 – 0 | Ryhope |
| FM Foods: Phil McNerney; Phil Ross; Andrew Heggie; Michael Ames; Andrew Lathean; Mark Muers. | ||
| Ryhope: Abba; Andy Collier; Barry Bartell; Joe Dove; Danny Pentland; Phillip Amer. | ||
| November 15 2004 | ||
| Posithread.co.uk | 3 – 0 | Ryhope |
| Posithread.co.uk: Paul Adamson; Steve Hood; Tim Gillespie; Alex Braaten; Dave Hutton; Woodster. | ||
| Ryhope: Abba; Andy Collier; Barry Bartell; Joe Dove; Danny Pentland; Phillip Amer. | ||
| Posithread.co.uk | 3 – 0 | Ryhope |
| Posithread.co.uk: Paul Adamson; Steve Hood; Tim Gillespie; Alex Braaten; Dave Hutton; Woodster. | ||
| Ryhope: Abba; Andy Collier; Barry Bartell; Joe Dove; Danny Pentland; Phillip Amer. | ||
| November 16 2004 | ||
| Crown Electrics | 0 – 2 | Wearview Elite |
| Scott Hembrough 0 Neil Middlemiss 0 | ||
| Crown Electrics: Tom Robason; Jon Wardle; Paul Martin; David Staples; Steve Stubbs; Jeff Clark. | ||
| Wearview Elite: Neil Middlemiss; Scott Hembrough; Steve Lawson; Paul Jackson; Simon Williamson; Chris Conifey. | ||
| G. B. S. | 1 – 5 | Ellie Leisure |
| G. B. S.: Chris Johnson; Darren Ward; David Johnson; Paul Mason; Chris Day; Glen Smith. | ||
| Ellie Leisure: Stephen Harrison; Chris Priest; Scott Ainsley; Paul Noble; Paul Morris. Subs not used:Gary Tyzack | ||
| G. B. S. | 1 – 5 | Ellie Leisure |
| G. B. S.: Chris Johnson; Darren Ward; David Johnson; Paul Mason; Chris Day; Glen Smith. | ||
| Ellie Leisure: Stephen Harrison; Chris Priest; Scott Ainsley; Alan Whittle; Paul Noble; Paul Morris. | ||
| November 23 2004 | ||
| Crown Electrics | 3 – 0 | G. B. S. |
| Crown Electrics: Tom Robason; Jon Wardle; Paul Martin; David Staples; Steve Stubbs; Jeff Clark. | ||
| G. B. S.: Chris Johnson; Darren Ward; David Johnson; Paul Mason; Chris Day; Glen Smith. | ||
| Wearview Elite | 5 – 1 | Posithread.co.uk |
| Wearview Elite: Neil Middlemiss; Scott Hembrough; Steve Lawson; Paul Jackson; Simon Williamson; Keith Hembrough. | ||
| Posithread.co.uk: Paul Adamson; Steve Hood; Dave Hutton; Shaun Snowdon; Chris Dixon; Tommy Bell. | ||
| Sassco.co.uk | 3 – 5 | Ellie Leisure |
| Sassco.co.uk: “Flash” Gordon Robson; Davinder Sangha; Wayne Greenwell; Chris Middlemiss; Gareth Brazier; Mark Muers. | ||
| Ellie Leisure: Stephen Harrison; Chris Priest; Scott Ainsley; Alan Whittle; Paul Noble; Paul Morris. Subs not used:Gary Tyzack; Mark Sammut | ||
| G. B. S. | 0 – 3 | Crown Electrics |
| G. B. S.: Chris Johnson; Darren Ward; David Johnson; Paul Mason; Chris Day; Glen Smith. | ||
| Crown Electrics: Tom Robason; Jon Wardle; David Staples; Steve Stubbs; Jeff Clark; Dave Robason. | ||
| Ellie Leisure | 3 – 0 | FM Foods |
| Ellie Leisure: Stephen Harrison; Chris Priest; Scott Ainsley; Paul Noble; Paul Morris; Gary Tyzack. | ||
| FM Foods: Phil McNerney; Phil Ross; Andrew Heggie; Michael Ames; Andrew Lathean; Mark Muers. | ||
| G. B. S. | 4 – 0 | FM Foods |
| G. B. S.: Chris Johnson; Darren Ward; David Johnson; Paul Mason; Chris Day; Glen Smith. | ||
| FM Foods: Phil McNerney; Phil Ross; Andrew Heggie; Michael Ames; Andrew Lathean; Mark Muers. | ||
| SFL Season 7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
