League Games
| May 09 2000 | ||
|---|---|---|
| BHD Windows | 1 – 7 | Durham Pine |
| Craig Harding 0 | Brian Gettins 0 Gary Ewitt 0 Gary Ewitt 0 Peter Rackstraw 0 Dave Pitt 0 Peter Rackstraw 0 Dave Pitt 0 | |
| BHD Windows: Craig Harding; David Sawyer; John Nicholson; Leigh Devaney; Liam Watson; Simon Caffrey (David Sawyer 15); Stephen Harding (Tommy Wilkinson 15). | ||
| Durham Pine: Brian Gettins; Dave Pitt; Gary Ewitt; Gary Ramsay (Richie Carr 15); John Surtees; Peter Rackstraw. | ||
| CDS Security | 2 – 3 | University of Sunderland |
| Chris Exley 0 Shaun Hope 0 | Paul Graham 0 Pen Greg Smart 0 Jon Phillips 0 | |
| CDS Security: Alan Liddle; Chris Exley; Colin Brown (Steve Dunn 15); Lee Smith; Mark Findlay; Shaun Hope. | ||
| University of Sunderland: Andy Wing; Greg Smart; Jon Phillips; Paul Graham; Phil Sutton; Simon Nicholson. | ||
| Ferguson’s Transport | 2 – 2 | Slipway |
| Ian Stronach 0 Claudio Petrillo 0 | Melvin Keith 0 Melvin Keith 0 | |
| Ferguson’s Transport: Claudio Petrillo; Darren Lillie; Ian Stronach; Paul Brehenny; Steele Stoker; Wayne Churchill. | ||
| Slipway: Dale Crute; Mark Turnbull; Melvin Keith; Michael Mooney; Paul Crawford; Stephen Clark; William Mooney (Dale Crute 15). | ||
| Groundwork Murton | 9 – 1 | Thoburns |
| Lee Hodgkiss 0 Paul Huitson 0 Paul Huitson 0 Graham Defty 0 Graham Defty 0 Graham Defty 0 Graham Defty 0 Graham Defty 0 Graham Defty 0 | Mark Farnsworth 0 Pen | |
| Groundwork Murton: Sean Hodgson; Richard Borrowdale (Lee Hodgkiss 15); Paul Huitson; Steve Nichol; Sean Ward (Andrew McNicoll 15); Graham Defty. | ||
| Thoburns: Carl Peterson; Chris Bainbridge; Mark Farnsworth; Steve Thoburn; Graham Smith; Warren Burton. | ||
| Herrenknecht | 2 – 3 | Royal Mail Sunderland |
| Gavin Wilson 0 Anthony Richardson 0 | David Pringle 0 David Pringle 0 Les Gamble 0 | |
| Herrenknecht: Chris Garrett; Davinder Sangha (Anthony Richardson 15); Barry Lambert; Christian Baines (Paul Mitchell 15); Gavin Wilson; John Hunt. | ||
| Royal Mail Sunderland: Trevor Butler; John Thirwell; David Pringle; Neil Richardson (Ian Polly 15); Les Gamble; Sean Musgrove (William Lawson 15). | ||
| Pennywell Community Business | 4 – 0 | Sex & Chocolate |
| Gary Rolls 0 Gary Rolls 0 Gary Rolls 0 Sean Forrest 0 | ||
| Pennywell Community Business: Anthony Rivers; Gary Rolls; Gavin Corkin; Jeff Clark; Paul Martin; Sean Forrest. | ||
| Sex & Chocolate: Mats Glenne; Adam Clark; Chris Wray; Mark Tearney (Graham Bambrough 15); Øeystein Petterson; Steve Capper. | ||
| Tyne Port | 0 – 4 | Sporting Redhouse |
| Stephen Wilson 0 Stephen Wilson 0 John Cairns 0 Stephen Wilson 0 | ||
| Tyne Port: Chris Dixon; Ed Cook; Graham Newton; Phil Ross (Dave McLaren 15); Tom Monaghan; Tony Pottinger. | ||
| Sporting Redhouse: Danny Coulson; John Cairns; John Kelsey; Mark Blakey; Stephen Wilson; Tarnjit Sangha. | ||
| TCB Accountancy | 3 – 1 | Three Tuns |
| Neil Pilkington 0 Steven Riseborough 0 Rob Howart 0 | Mark Casey 0 | |
| TCB Accountancy: Chris Feasy; David Ellis; Michael Booth; Nathan Sherrington; Neil Pilkington; Rob Howart; Steven Riseborough (David Ellis 15). | ||
| Three Tuns: Mark Harrison; Mark Casey; Martin Cowell; Neil Campbell; Neil Pringle; Simon Lonsdale (Neil Pringle 15); Stuart Maskell. | ||
| May 16 2000 | ||
| BHD Windows | 0 – 5 | Groundwork Murton |
| Sean Ward 0 Lee Hodgkiss 0 Richard Borrowdale 0 Paul Huitson 0 Graham Defty 0 | ||
| BHD Windows: Anthony Hutchinson; Tommy Wilkinson (Ian Moulding 15); John Nicholson; Liam Watson; Leigh Devaney; Simon Caffrey. | ||
| Groundwork Murton: Sean Hodgson; Paul Huitson; Richard Borrowdale (Andrew McNicoll 15); Sean Ward (Lee Hodgkiss 15); Steve Nichol (Phillip Beardmore 15); Graham Defty. | ||
| CDS Security | 0 – 8 | Slipway |
| William Mooney 0 Stephen Clark 0 Joe Dove 0 Joe Dove 0 Melvin Keith 0 Melvin Keith 0 Melvin Keith 0 Melvin Keith 0 | ||
| CDS Security: Alan Liddle; Chris Exley; Mark Findlay; Shaun Hope; Mark Readman; Jeff Morrow. | ||
| Slipway: Mark Turnbull; William Mooney; Stephen Clark; Michael Mooney (Joe Dove 15); Melvin Keith; Barry Clark. | ||
| Durham Pine | 4 – 0 | Tyne Port |
| Brian Gettins 0 Dave Pitt 0 Ian Chrystal 0 Gary Ewitt 0 | ||
| Durham Pine: Ian Forrester; Gary Ewitt; Gary Ramsay; Dave Pitt (Ian Chrystal 15); Richie Carr (John Surtees 15); Brian Gettins. | ||
| Tyne Port: Ed Cook; Phil Ross; Dave McLaren; Tony Pottinger (Graham Newton 15); Tom Monaghan; Chris Dixon. | ||
| Ferguson’s Transport | 3 – 0 | Sex & Chocolate |
| Paul Brehenny 0 Darren Lillie 0 Darren Lillie 0 | ||
| Ferguson’s Transport: Ian Stronach; Darren Lillie; Gary Cameron; Paul Brehenny; Anthony Peters; Wayne Churchill. | ||
| Sex & Chocolate: Mats Glenne; Adam Clark; Chris Wray; Øeystein Petterson; Paddy Muir; Mark Tearney. | ||
| Herrenknecht | 8 – 3 | JJB Sports |
| Christian Baines 0 John Hunt 0 Gavin Wilson 0 Gavin Wilson 0 Anthony Richardson 0 Gavin Wilson 0 Gavin Wilson 0 Gavin Wilson 0 | Alan Burn 0 Alan Burn 0 Alan Burn 0 | |
| Herrenknecht: Davinder Sangha; Barry Lambert; Anthony Richardson; Christian Baines; John Hunt; Gavin Wilson. | ||
| JJB Sports: Paul Burn; Craig Henderson; Craig Stafford; Andrew Browning; Neil Fletcher; Alan Burn. | ||
| Pennywell Community Business | 0 – 2 | Three Tuns |
| Neil Pringle 0 Neil Campbell 0 | ||
| Pennywell Community Business: Paul Martin; Jeff Clark; Sean Forrest; Peter Hardy; Gary Rolls; Mark Kelsey. | ||
| Three Tuns: Mark Harrison; Jason Lonsdale (Simon Lonsdale 15); Neil Pringle; Stuart Maskell; Neil Campbell; Mark Casey. | ||
| Royal Mail Sunderland | 2 – 1 | University of Sunderland |
| Les Gamble 0 David Pringle 0 | Paul Graham 0 | |
| Royal Mail Sunderland: Mick Stockdale; Les Gamble; David Pringle; William Lawson (Steve Lawson 15); John Thirwell; Anthony Langan (Ian Polly 15). | ||
| University of Sunderland: Simon Nicholson; Greg Smart; Joe Spraggon; Mark Kelsey; Michael Smillie; Paul Graham. | ||
| TCB Accountancy | 1 – 1 | Thoburns |
| Neil Pilkington 0 | Michael Wilkinson 0 | |
| TCB Accountancy: Michael Smillie; Rob Howart; Michael Booth; Neil Pilkington; Nathan Sherrington; David Ellis. | ||
| Thoburns: Ian Hartley; Steve Thoburn; Warren Burton; Mark Farnsworth; Chris Bainbridge; Carl Peterson (Michael Wilkinson 15). | ||
| May 23 2000 | ||
| BHD Windows | 1 – 4 | TCB Accountancy |
| Stephen Harding 0 | David Ellis 0 David Ellis 0 David Ellis 0 David Ellis 0 | |
| BHD Windows: Anthony Hutchinson; Leigh Devaney (Craig Harding 15); John Nicholson; Simon Caffrey; Stephen Harding; Mark Nelson. | ||
| TCB Accountancy: Chris Feasy; David Ellis; Michael Booth; Nathan Sherrington; Neil Pilkington (Nathan Sherrington 15); Rob Howart; Steven Riseborough. | ||
| CDS Security | 5 – 1 | Sex & Chocolate |
| Jeff Morrow 0 Jeff Morrow 0 Paul Brownson 0 Paul Brownson 0 Mark Findlay 0 | Graham Bambrough 0 | |
| CDS Security: Alan Liddle; Mark Findlay; Chris Exley; Shaun Hope; Jeff Morrow; Paul Brownson. | ||
| Sex & Chocolate: Adam Clark; Mark Tearney (Bez Bertram 15); Chris Wray; Steve Capper; Paddy Muir (Pete Grindon 15); Graham Bambrough. | ||
| Durham Pine | 2 – 2 | Sporting Redhouse |
| Gary Ewitt 0 Richie Carr 0 | Stephen Wilson 0 Kevin Turner 0 | |
| Durham Pine: Peter Carty; Gary Ewitt (Ian Chrystal 15); Gary Ramsay; Dave Pitt; Richie Carr; Brian Gettins. | ||
| Sporting Redhouse: Danny Coulson; Dale Usher; Kevin Turner; Mark Blakey; Stephen Wilson; Tarnjit Sangha. | ||
| Ferguson’s Transport | 2 – 2 | Three Tuns |
| Ian Stronach 0 Darren Portrey 0 | Neil Pringle 0 Jason Lonsdale 0 | |
| Ferguson’s Transport: Steele Stoker; Ian Stronach; Darren Portrey; Shaun Stoker; Darren Lillie; Paul Brehenny. | ||
| Three Tuns: Mark Harrison; Stuart Maskell; Neil Pringle; Jason Lonsdale; Simon Lonsdale; Neil Campbell. | ||
| Groundwork Murton | 6 – 0 | Tyne Port |
| Sean Ward 0 Paul Huitson 0 Lee Hodgkiss 0 Sean Ward 0 Paul Huitson 0 Sean Ward 0 | ||
| Groundwork Murton: Sean Hodgson; Richard Borrowdale (Lee Hodgkiss 15); Paul Huitson; Steve Nichol (Phillip Beardmore 15); Sean Ward; Graham Defty. | ||
| Tyne Port: Dave McLaren; Alex Hope; Phil Ross; Tony Pottinger (Graham Newton 15); Tom Monaghan; Chris Dixon. | ||
| JJB Sports | 4 – 1 | University of Sunderland |
| Alan Burn 0 Alan Burn 0 Neil Fletcher 0 Alan Burn 0 | Paul Graham 0 | |
| JJB Sports: Paul Burn; Alan Burn; Craig Henderson; Andrew Browning; Neil Fletcher; Craig Stafford. | ||
| University of Sunderland: Simon Nicholson; Greg Smart; Paul Graham; Joe Spraggon; Mark Kelsey; Jordan Ford. | ||
| Pennywell Community Business | 2 – 0 | Thoburns |
| Sean Forrest 0 Gary Rolls 0 | ||
| Pennywell Community Business: Paul Martin; Jeff Clark; Gavin Corkin; David Usher; Sean Forrest; Gary Rolls. | ||
| Thoburns: Ian Hartley; Steve Thoburn; Carl Peterson (Michael Wilkinson 15); Warren Burton; Mark Farnsworth; Chris Bainbridge. | ||
| Royal Mail Sunderland | 1 – 1 | Slipway |
| Steve Lawson 0 | Melvin Keith 0 | |
| Royal Mail Sunderland: Mick Stockdale; John Thirwell; Steve Lawson; David Pringle; Les Gamble; Anthony Langan (Neil Richardson 15). | ||
| Slipway: Mark Turnbull; Barry Clark; Michael Mooney (Paul Mooney 15); William Mooney; Joe Dove; Melvin Keith (Stephen Clark 15). | ||
| May 30 2000 | ||
| BHD Windows | 0 – 2 | Pennywell Community Business |
| Liam McGinty 0 Gary Rolls 0 | ||
| BHD Windows: Matthew Richardson; John Nicholson; Simon Caffrey; Leigh Devaney (Lee Hutchinson 15); Mark Nelson (Tommy Wilkinson 15); Anthony Hutchinson. | ||
| Pennywell Community Business: Paul Martin; Jeff Clark; Liam McGinty; Gavin Corkin; Sean Forrest; Gary Rolls. | ||
| CDS Security | 2 – 4 | Three Tuns |
| Paul Brownson 0 Shaun Hope 0 | Yellow Card: Neil Campbell Yellow Card: Mark Casey Mark Casey 0 Mark Casey 0 Neil Campbell 0 Mark Casey 0 | |
| CDS Security: Mark Findlay; Shaun Hope; Jeff Morrow; Paul Brownson; Simon Ward; Steve Dunn. | ||
| Three Tuns: Simon Lonsdale; Jason Lonsdale; Mark Casey; Martin Cowell; Stuart Maskell; Neil Campbell. | ||
| Ferguson’s Transport | 3 – 2 | Thoburns |
| Darren Lillie 0 Ian Stronach 0 Claudio Petrillo 0 | Michael Wilkinson 0 Michael Wilkinson 0 | |
| Ferguson’s Transport: Steele Stoker; Darren Lillie; Ian Stronach; Claudio Petrillo; Paul Brehenny; Gary Cameron. | ||
| Thoburns: Ian Hartley; Steve Thoburn; Michael Wilkinson; Mark Farnsworth; Chris Bainbridge; Warren Burton. | ||
| Groundwork Murton | 0 – 3 | Sporting Redhouse |
| John Cairns 0 John Cairns 0 Kevin Turner 0 | ||
| Groundwork Murton: Sean Hodgson; Steve Nichol (Richard Borrowdale 15); Paul Huitson; Lee Hodgkiss; Sean Ward; Graham Defty (Phillip Beardmore 15). | ||
| Sporting Redhouse: Danny Coulson; David Walker; Tarnjit Sangha; Kevin Turner; Stephen Wilson; John Cairns. | ||
| Herrenknecht | 4 – 4 | University of Sunderland |
| Christian Baines 0 Anthony Richardson 0 Christian Baines 0 John Hunt 0 | Dave Maguire 0 Jordan Ford 0 Paul Graham 0 Paul Graham 0 | |
| Herrenknecht: Chris Garrett; Davinder Sangha; John Hunt; Gavin Wilson; Christian Baines (Davinder Sangha 15); Barry Lambert; Anthony Richardson. | ||
| University of Sunderland: Greg Smart; Michael Smillie; Jordan Ford; Dave Maguire; John Smart; Paul Graham. | ||
| JJB Sports | 0 – 5 | Slipway |
| Paul Mooney 0 Joe Dove 0 Joe Dove 0 Neil Richardson 0 Neil Richardson 0 | ||
| JJB Sports: Alan Burn; Neil Fletcher; Craig Henderson; Paul Burn; Craig Stafford; Andrew Browning. | ||
| Slipway: Mark Turnbull; Barry Clark; Michael Mooney (William Mooney 15); Paul Mooney; Joe Dove; Melvin Keith (Neil Richardson 15). | ||
| Tyne Port | 0 – 0 | TCB Accountancy |
| Tyne Port: Ed Cook; Dave McLaren; Phil Ross (Graham Newton 15); Tony Pottinger; Tom Monaghan; Chris Dixon. | ||
| TCB Accountancy: Chris Feasy; David Ellis; Michael Booth; Neil Pilkington; Rob Howart; Steven Riseborough. | ||
| Royal Mail Sunderland | 4 – 1 | Sex & Chocolate |
| Ian Polly 0 Anthony Langan 0 Steve Lawson 0 Les Gamble 0 | Graham Bambrough 0 | |
| Royal Mail Sunderland: Mick Stockdale; Les Gamble; John Thirwell; Steve Lawson; William Lawson; Anthony Langan; David Pringle (William Lawson 15); Ian Polly. | ||
| Sex & Chocolate: Adam Clark; Chris Wray; Steve Capper; Graham Bambrough; Bez Bertram; Mark Tearney. | ||
| June 06 2000 | ||
| BHD Windows | 2 – 1 | Ferguson’s Transport |
| Tommy Wilkinson 0 Tommy Wilkinson 0 | Darren Lillie 0 | |
| BHD Windows: Matthew Richardson (Richard Johnson 15); John Nicholson (Leigh Devaney 15); Tommy Wilkinson (Lee Hutchinson 15); Simon Caffrey; Mark Nelson; Anthony Hutchinson. | ||
| Ferguson’s Transport: Gary Cameron; Ian Stronach; Darren Lillie; Stephen Hall; Paul Brehenny; Stephen Smith. | ||
| CDS Security | 4 – 4 | Thoburns |
| Shaun Hope 0 Chris Exley 0 Shaun Hope 0 Shaun Hope 0 | Michael Wilkinson 0 Mark Farnsworth 0 Michael Wilkinson 0 Tom Ramsey 0 | |
| CDS Security: Mark Findlay; Shaun Hope; Jeff Morrow; Paul Brownson; Chris Exley; Gavin McDonald. | ||
| Thoburns: Tom Ramsey; Warren Burton; Steve Thoburn (Carl Pervis 15); Ian Hartley; Michael Wilkinson; Mark Farnsworth. | ||
| Durham Pine | 4 – 1 | Groundwork Murton |
| Richie Carr 0 Ian Chrystal 0 Dave Pitt 0 Richie Carr 0 | Steve Nichol 0 | |
| Durham Pine: Peter Carty; Gary Ewitt; Gary Ramsay; Richie Carr (Ian Chrystal 15); Dave Pitt; Brian Gettins (Ian Clayton 15). | ||
| Groundwork Murton: Sean Hodgson; Lee Hodgkiss; Paul Huitson; Graham Defty (Phillip Beardmore 15); Sean Ward; Steve Nichol. | ||
| Herrenknecht | 0 – 0 | Slipway |
| Herrenknecht: Chris Garrett; Davinder Sangha; Paul Mitchell (Paul Garrett 15); Barry Lambert; Christian Baines; Gavin Wilson. | ||
| Slipway: Mark Turnbull; Barry Clark (Joe Dove 15); Michael Mooney; William Mooney; Neil Richardson; Melvin Keith. | ||
| JJB Sports | 1 – 0 | Sex & Chocolate |
| Alan Burn 0 | ||
| JJB Sports: Neil Fletcher; Alan Burn; Andrew Browning; Craig Henderson; Craig Stafford; Craig Smith. | ||
| Sex & Chocolate: Adam Clark; Chris Wray; Peter Daykin; Mark Tearney (Graham Bambrough 15); Bez Bertram; Dave Gourlay. | ||
| Pennywell Community Business | 1 – 1 | Tyne Port |
| Gary Rolls 0 | Alex Hope 0 | |
| Pennywell Community Business: Paul Martin; Sean Forrest; Gavin Corkin (Peter Hardy 15); Anthony Rivers; Liam McGinty; Gary Rolls. | ||
| Tyne Port: Ed Cook; Phil Ross; Dave McLaren (Tom Monaghan 15); Chris Scott; Alex Hope; Tony Pottinger (Chris Dixon 15). | ||
| Royal Mail Sunderland | 4 – 1 | Three Tuns |
| Anthony Langan 0 Mark Patterson 0 Steve Lawson 0 Anthony Langan 0 | Mark Casey 0 | |
| Royal Mail Sunderland: Mick Stockdale; John Thirwell; Steve Lawson; David Pringle (Mark Patterson 15); Anthony Langan; Garry Errington. | ||
| Three Tuns: Mark Harrison; Stuart Maskell; Simon Lonsdale (Jason Lonsdale 15); Martin Cowell; Neil Campbell; Mark Casey. | ||
| Sporting Redhouse | 5 – 1 | TCB Accountancy |
| John Cairns 0 John Cairns 0 John Cairns 0 John Cairns 0 John Cairns 0 | David Ellis 0 | |
| Sporting Redhouse: Danny Coulson; Tarnjit Sangha; Jason Amour; Stephen Wilson; John Cairns; Kevin Turner. | ||
| TCB Accountancy: Scott Barrs; Michael Booth; David Ellis; Nathan Sherrington; Neil Pilkington; Rob Howart. | ||
| June 13 2000 | ||
| BHD Windows | 2 – 3 | CDS Security |
| Mark Nelson 0 Tommy Wilkinson 0 | Jeff Morrow 0 Shaun Hope 0 Shaun Hope 0 | |
| BHD Windows: Matthew Richardson; Leigh Devaney; Mark Nelson (Ian Moulding 15); Simon Caffrey; Tommy Wilkinson (Stephen Harding 15); Anthony Wilkinson (Lee Hutchinson 15). | ||
| CDS Security: Alan Liddle; Steve Dunn; Chris Exley; Shaun Hope; Paul Brownson; Jeff Morrow. | ||
| Durham Pine | 1 – 2 | TCB Accountancy |
| Dave Pitt 0 | David Ellis 0 David Ellis 0 | |
| Durham Pine: Ian Forrester; Gary Ewitt; Gary Ramsay; Dave Pitt; Richie Carr (Ian Clayton 15); Brian Gettins. | ||
| TCB Accountancy: Scott Barrs; Rob Howart; Neil Pilkington; Michael Booth; David Ellis; Nathan Sherrington (Dean Hartis 15). | ||
| Ferguson’s Transport | 0 – 2 | Tyne Port |
| Chris Dixon 0 Chris Dixon 0 | ||
| Ferguson’s Transport: Michael Napier; Ian Stronach; Darren Lillie; Paul Brehenny; Stephen Hall; Claudio Petrillo. | ||
| Tyne Port: Ed Cook; Dave McLaren; Phil Ross (Graham Newton 15); Tony Pottinger; Tom Monaghan; Chris Dixon. | ||
| Herrenknecht | 3 – 4 | Sex & Chocolate |
| Barry Lambert 0 Paul Garrett 0 Trevor Walker 0 | Neil Howe 0 Neil Howe 0 Graham Bambrough 0 Dave Gourlay 0 | |
| Herrenknecht: Chris Garrett; Barry Lambert; Christian Baines; Gavin Wilson; Paul Garrett (Paul Mitchell 15); Trevor Walker. | ||
| Sex & Chocolate: Mark Tearney; Graham Bambrough; Bez Bertram; Dave Gourlay; Mats Glenne; Neil Howe. | ||
| JJB Sports | 1 – 2 | Three Tuns |
| Andrew Browning 0 | Martin Cowell 0 Jason Lonsdale 0 | |
| JJB Sports: Paul Burn; Alan Burn; Andrew Browning; Neil Fletcher; Craig Henderson; Craig Stafford. | ||
| Three Tuns: Mark Harrison; Stuart Maskell; Neil Pringle (Simon Lonsdale 15); Martin Cowell; Jason Lonsdale; Neil Campbell. | ||
| Pennywell Community Business | 1 – 5 | Sporting Redhouse |
| Gary Rolls 0 | John Cairns 0 John Cairns 0 John Cairns 0 John Cairns 0 John Cairns 0 | |
| Pennywell Community Business: Paul Martin; Sean Forrest; Dave Robason; Jeff Clark; Gary Rolls; Thomas Fraser. | ||
| Sporting Redhouse: Danny Coulson; Jason Amour; Tarnjit Sangha; Stephen Wilson; Kevin Turner; John Cairns. | ||
| Royal Mail Sunderland | 4 – 2 | Thoburns |
| Steve Lawson 0 Anthony Langan 0 Anthony Langan 0 Anthony Langan 0 | Michael Wilkinson 0 Michael Wilkinson 0 | |
| Royal Mail Sunderland: Mick Stockdale; John Thirwell (Anthony Langan 15); Steve Lawson; David Pringle; William Lawson (Les Gamble 15); Ian Polly (Mark Patterson 15). | ||
| Thoburns: Ian Hartley; Mark Farnsworth; Michael Wilkinson; Graham Smith; Steve Thoburn (Warren Burton 15); Michael Stobbs. | ||
| Slipway | 1 – 2 | University of Sunderland |
| Stephen Clark 0 | Anthony Strange 0 Paul Graham 0 | |
| Slipway: Mark Turnbull; William Mooney (Barry Clark 15); Michael Mooney (Paul Mooney 15); Stephen Clark; Joe Dove; Melvin Keith (Neil Richardson 15). | ||
| University of Sunderland: Jon Phillips; Michael Smillie; Greg Smart; Paul Herbertson; Paul Graham; Anthony Strange. | ||
| June 27 2000 | ||
| BHD Windows | 2 – 2 | JJB Sports |
| Tommy Wilkinson 0 Tommy Wilkinson 0 | Andrew Browning 0 Alan Burn 0 | |
| BHD Windows: Scott Barrs; Matthew Richardson; Leigh Devaney; John Nicholson; Tommy Wilkinson; Lee Hutchinson. | ||
| JJB Sports: Paul Burn; Andrew Browning; Neil Fletcher; Alan Burn; Craig Henderson; Craig Stafford. | ||
| CDS Security | 0 – 6 | Sporting Redhouse |
| Stephen Wilson 0 Kevin Turner 0 John Cairns 0 John Cairns 0 John Cairns 0 Kevin Turner 0 | ||
| CDS Security: Alan Liddle; Jeff Morrow; Shaun Hope; Paul Brownson; Steve Dunn; Mark Findlay. | ||
| Sporting Redhouse: Jason Amour; Tarnjit Sangha; John Cairns; Kevin Turner; Stephen Wilson; Richard Oliver. | ||
| Durham Pine | 2 – 1 | Ferguson’s Transport |
| Richie Carr 0 Brian Gettins 0 | Ian Stronach 0 | |
| Durham Pine: John Baxter; Gary Ewitt; Gary Ramsay; Richie Carr (John Morally 15); Brian Gettins; Glenn Conley. | ||
| Ferguson’s Transport: Gary Cameron; Claudio Petrillo; Ian Stronach; Paul Brehenny; Darren Lillie; Alan Thornton. | ||
| Groundwork Murton | 3 – 3 | Pennywell Community Business |
| Paul Huitson 0 Pen Paul Huitson 0 Steve Sinnott 0 | Gary Rolls 0 Gary Rolls 0 John Wardle 0 | |
| Groundwork Murton: Sean Hodgson; Phillip Beardmore (Lee Hodgkiss 15); Paul Huitson; Sean Ward; Steve Nichol; Steve Sinnott. | ||
| Pennywell Community Business: Paul Martin; Sean Forrest; Jeff Clark; Dave Robason; Gary Rolls; John Wardle. | ||
| Herrenknecht | 3 – 1 | Thoburns |
| John Hunt 0 John Hunt 0 Anthony Richardson 0 | Michael Wilkinson 0 | |
| Herrenknecht: Chris Garrett; Anthony Richardson; Davinder Sangha; Gavin Wilson; John Hunt; Barry Lambert (Christian Baines 15). | ||
| Thoburns: Graham Smith; Steve Thoburn (Warren Burton 15); Mark Farnsworth; David Reece; Michael Wilkinson; Michael Stobbs. | ||
| Tyne Port | 2 – 0 | Royal Mail Sunderland |
| Chris Dixon 0 Chris Dixon 0 | ||
| Tyne Port: Ed Cook; Phil Ross; Dave McLaren (Chris Dixon 15); Graham Newton; Tom Monaghan; Tony Pottinger. | ||
| Sex & Chocolate | 1 – 7 | Slipway |
| Neil Howe 0 | Barry Clark 0 Michael Mooney 0 Joe Dove 0 Melvin Keith 0 Melvin Keith 0 Paul Mooney 0 Neil Richardson 0 | |
| Sex & Chocolate: Mark Tearney; Chris Wray; Bez Bertram; Dave Gourlay; Neil Howe; Adam Clark. | ||
| Slipway: Mark Turnbull; Barry Clark (Joe Dove 15); Stephen Clark; Neil Richardson; Paul Mooney; Melvin Keith. | ||
| Three Tuns | 4 – 0 | University of Sunderland |
| Phil Duffy 0 Mark Casey 0 Mark Casey 0 Mark Casey 0 | ||
| Three Tuns: Mark Harrison; Jason Lonsdale; Neil Pringle (Simon Lonsdale 15); Neil Campbell; Phil Duffy; Mark Casey. | ||
| University of Sunderland: Danny Coulson; Greg Smart; Paul Graham; Paul Herbertson; Anthony Strange; Jon Phillips. | ||
| July 11 2000 | ||
| BHD Windows | 2 – 4 | Herrenknecht |
| Tommy Wilkinson 0 Tommy Wilkinson 0 | Gavin Wilson 0 Anthony Richardson 0 John Hunt 0 Gavin Wilson 0 | |
| BHD Windows: Simon Corkin; John Nicholson; Leigh Devaney; Anthony Hutchinson (Darren Hutchinson 15); Stephen Harding; Tommy Wilkinson. | ||
| Herrenknecht: Chris Garrett; Davinder Sangha; Paul Mitchell; John Hunt; Anthony Richardson; Gavin Wilson. | ||
| CDS Security | 2 – 3 | Durham Pine |
| Jeff Morrow 0 Paul Brownson 0 Sent Off: Jeff Morrow 30 | Richie Curry 0 Brian Gettins 0 Richie Carr 0 | |
| CDS Security: Brian Hope (Alan Liddle 15); Chris Exley; Shaun Hope (Mark Findlay 15); Steve Dunn (Robby Savage 15); Paul Brownson; Jeff Morrow. | ||
| Durham Pine: Peter Carty; Gary Ewitt; Gary Ramsay; Richie Carr; Ian Chrystal (Brian Gettins 15); Richie Curry. | ||
| Ferguson’s Transport | 2 – 4 | Groundwork Murton |
| Frank Home 0 Paul Brehenny 0 | Steve Sinnott 0 Steve Sinnott 0 Steve Sinnott 0 Phillip Beardmore 0 | |
| Ferguson’s Transport: Gary Cameron; Darren Lillie; Ian Stronach; Ross Tansey; Frank Home; Paul Brehenny. | ||
| Groundwork Murton: Sean Hodgson (Jimmy Hall 15); Sean Ward; Paul Huitson; Steve Sinnott; Barrie Massey; Phillip Beardmore. | ||
| JJB Sports | 2 – 4 | Tyne Port |
| Kevin Shillitto 0 | Tom Monaghan 0 Graham Newton 0 Tom Monaghan 0 Graham Newton 0 | |
| JJB Sports: Neil Fletcher; Andrew Browning; Craig Stafford; David Pringle; Kevin Shillitto; Craig Smith. | ||
| Tyne Port: Ed Cook; Dave McLaren (Phil Ross 15); Tony Pottinger; Graham Newton; Tom Monaghan; Alex Hope (Chris Dixon 15). | ||
| Pennywell Community Business | 4 – 1 | TCB Accountancy |
| John Wardle 0 John Wardle 0 John Wardle 0 Gary Rolls 0 | Steven Riseborough 0 | |
| Pennywell Community Business: Paul Martin; Sean Forrest; John Wardle; Jeff Clark; Gary Rolls; Dave Robason. | ||
| TCB Accountancy: Scott Barrs; Michael Booth; Neil Pilkington (Nathan Sherrington 15); David Ellis (Chris Feasy 15); Rob Howart; Steven Riseborough. | ||
| Royal Mail Sunderland | 1 – 1 | Sporting Redhouse |
| David Pringle 0 | John Cairns 0 | |
| Royal Mail Sunderland: Mick Stockdale; John Thirwell; Les Gamble; Steve Lawson; David Pringle; Anthony Langan (Mark Patterson 15). | ||
| Sporting Redhouse: Danny Coulson; Tarnjit Sangha; Richard Oliver; Stephen Wilson; John Cairns; Kevin Turner. | ||
| Slipway | 2 – 0 | Three Tuns |
| Michael Mooney 0 Paul Mooney 0 | ||
| Slipway: Mark Turnbull; William Mooney; Neil Richardson; Paul Mooney; Melvin Keith (Michael Mooney 15); Joe Dove. | ||
| Three Tuns: Kevin Lamb; Neil Campbell; Stuart Maskell (John Adamson 15); Neil Pringle; Martin Cowell; Mark Casey. | ||
| Thoburns | 2 – 1 | University of Sunderland |
| Tom Ramsey 0 Tom Ramsey 0 | Paul Herbertson 0 | |
| Thoburns: Ian Hartley; Steve Thoburn; Mark Farnsworth; Tom Ramsey; Joe Spraggon; Mark Kelsey. | ||
| University of Sunderland: Paul Graham; Paul Herbertson; Jon Phillips; Anthony Strange; Martin Coombes; Michael Smillie. | ||
| July 18 2000 | ||
| BHD Windows | 1 – 4 | University of Sunderland |
| Tommy Wilkinson 0 | Michael Ross 0 Michael Ross 0 Michael Ross 0 Michael Ross 0 | |
